custom ad
NewsMarch 16, 2014

Discipline incidents are reported when a student is removed from the regular classroom for a half day or more because of a violation of district, school or classroom rules, Sarah Potter, communications coordinator for the Missouri Department of Elementary and Secondary Education, said in an email to the Southeast Missourian. This includes in- and out-of-school suspensions...

Discipline incidents are reported when a student is removed from the regular classroom for a half day or more because of a violation of district, school or classroom rules, Sarah Potter, communications coordinator for the Missouri Department of Elementary and Secondary Education, said in an email to the Southeast Missourian. This includes in- and out-of-school suspensions.

Cape Girardeau Public Schools

Central High School

Year Enrollment Incidents

2002 978 46

2003 1,355 70

2004 1,334 70

2005 1,377 78

2006 1,364 84

2007 1,379 72

2008 1,377 58

2009 1,302 56

2010 1,246 66

2011 1,199 63

2012 1,193 96

2013 1,170 55

Central Junior High School

Year Enrollment Incidents

2002 684 19

2003 664 16

2004 693 29

2005 692 18

2006 655 38

2007 631 23

2008 549 21

2009 540 28

2010 550 23

2011 572 12

2012 588 12

2013 569 26

Central Middle School

Year Enrollment Incidents

2002 No listing No listing

2003 634 1

2004 640 10

2005 587 17

2006 557 6

2007 560 17

2008 528 18

2009 528 10

2010 546 6

2011 573 12

2012 583 10

2013 617 2

Blanchard Elementary School

Year Enrollment incidents

2006 311 1

2008 292 1

2009 318 2

2012 292 1

2013 306 1

2002 to 2005, 2007, 2010: No incidents reported

Clippard Elementary School

Year Enrollment Incidents

2007 273 1

2011 381 1

2002 to 2006; 2008-2010; and 2012-13: No incidents reported

The Career and Technology Center, Alma Schrader and Franklin elementary schools had no incidents over the same span.

Jackson R-2 Schools

Jackson Senior High School

Year Enrollment Incidents

2002 1,120 5

2003 1,179 13

2004 1,174 16

2005 1,153 7

2006 1,139 11

2007 1,183 31

2008 1,226 27

Receive Daily Headlines FREESign up today!

2009 1,189 26

2010 1,166 18

2011 1,126 20

2012 1,144 33

2013 1,077 27

R.O. Hawkins Junior High School

Year Enrollment Incidents

2002 995 1

2003 766 2

2004 795 3

2005 811 21

2006 847 13

2007 790 19

2008 764 14

2009 773 3

2010 770 5

2011 735 11

2012 730 18

2013 732 21

Jackson Middle School

Year Enrollment Incidents

2003 758 2

2004 758 3

2005 715 5

2006 708 5

2007 754 4

2008 727 2

2009 668 6

2010 673 1

2012 699 1

2013 708 1

No incidents reported from 2002 to 2013 for Orchard, Gordonville, Millersville, North and South Elementary schools and the primary school.

Scott City R-1 Schools

Scott City High School

Year Enrollment Incidents

2002 333 0

2003 345 4

2004 339 10

2005 347 4

2006 330 5

2007 359 5

2008 350 2

2009 346 9

2010 357 19

2011 326 6

2012 299 6

2013 274 0

Scott City Middle School

Year Enrollment Incidents

2002 245 3

2003 235 1

2004 260 4

2005 246 3

2006 246 3

2007 239 4

2008 302 5

2009 308 13

2010 281 7

2011 265 1

2012 242 4

2013 236 2

Scott City Elementary School

Year Enrollment Incidents

2007 408 4

2010 345 1

2011 334 1

2013 323 1

No incidents were reported from 2002 to 2006; 2007 to 2009; and none in 2012.

Source: Missouri Department of Elementary and Secondary Education.

Story Tags
Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!