STARTER COMPARISONS AVG AB HR RBI
CatcherPosada, NY .277 484 22 95
Miller, Ari .271 380 13 47
First BaseMartinez, NY .280 589 34 113
Grace, Ari .298 476 15 78
Second BaseSoriano, NY .268 574 18 73
Counsell, Ari .275 458 4 38
Third BaseBrosius, NY .287 428 13 49
Williams, Ari .275 408 16 65
ShortstopJeter, NY .311 614 21 74
Womack, Ari .266 481 3 30
OutfieldKnoblauch, NY .250 521 9 44
Gonzalez, Ari .325 609 57 142
Williams, NY .307 540 26 94
Finley, Ari .275 495 14 73
O'Neill, NY .267 510 21 70
Sanders, Ari .263 441 33 90
Designated HitterJustice, NY .241 381 18 51
Durazo, Ari .269 175 12 38
RESERVES
InfieldersSojo, NY .165 79 0 9
Velarde, NY .278 342 9 32
Wilson, NY .242 99 1 12
Bell, Ari .248 428 13 46
Colbrunn, Ari .289 97 4 18
OutfieldersSpencer, NY .258 283 10 46
Bellinger, NY .160 81 5 12
Bautista, Ari .302 222 5 26
Dellucci, Ari .276 217 10 40
Cummings, Ari.300 20 0 1
CatcherGreene, NY .208 96 1 11
Barajas, Ari .160 106 3 9
Pitchers W L ERA SO
Clemens, NY 20 3 3.51 213
Hernandez, NY 4 7 4.85 77
Hitchcock, NY 4 4 6.49 28
Mendoza, NY 8 4 3.75 70
Mussina, NY 17 11 3.15 214
Pettitte, NY 15 10 3.99 164
Rivera, NY 4 6 2.34 83
Stanton, NY 9 4 2.58 78
Witasick, NY 3 0 4.69 53
Wohlers, NY 1 0 4.54 33
Anderson, Ari 4 9 5.20 55
Batista, Ari 11 8 3.36 90
Johnson, Ari 21 6 2.49 372
Kim, Ari 5 6 2.94 113
Koplove, Ari 0 1 3.60 14
Lopez, Ari 4 7 4.00 69
Morgan, Ari 1 0 4.26 24
Schilling, Ari 22 6 2.98 293
Swindell, Ari 2 6 4.53 42
Witt, Ari 4 1 4.78 31
Saves: Rivera 50, Kim 19, Mendoza 6, Swindell 2
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.