custom ad
SportsOctober 2, 2006

D.J. Trahan won the Southern Farm Bureau Classic for his first PGA Tour victory, birdieing the par-5 18th hole three straight times in a playoff to hold off Joe Durant. Trahan won with a 5-foot birdie putt on the third extra hole after closing with a 1-under 71 to match Durant (66) at 13-under 275 on the Annandale Golf Club course in Madison, Miss. Trahan holed the winning putt after Durant missed a 5-footer of his own...

D.J. Trahan won the Southern Farm Bureau Classic for his first PGA Tour victory, birdieing the par-5 18th hole three straight times in a playoff to hold off Joe Durant.

Trahan won with a 5-foot birdie putt on the third extra hole after closing with a 1-under 71 to match Durant (66) at 13-under 275 on the Annandale Golf Club course in Madison, Miss. Trahan holed the winning putt after Durant missed a 5-footer of his own.

Trahan, the second-year tour player who led after each of the first three rounds, earned $540,000 and a two-year PGA Tour exemption.

Champions Tour

Andy Bean won the Greater Hickory Classic for his first Champions Tour title, two-putting for birdie from 25 feet to beat R.W. Eaks on the first hole of a playoff in Conover, N.C.

Bean, the leader after each of the first two rounds, closed with a 4-under 68 to match Eaks (65) at 15-under 201.

-- The Associated Press

---

SCORES

WGC/American Express

Sunday; At The Grove, Chandler's Cross, England; Purse: $7.5 million; Yardage: 7,125; Par: 71

Final Round

Tiger Woods, $1,300,000 63-64-67-67 -- 261 -23

Ian Poulter, $610,000 64-71-68-66 -- 269 -15

Adam Scott, $610,000 67-68-65-69 -- 269 -15

Jim Furyk, $345,000 67-65-69-69 -- 270 -14

Ernie Els, $290,000 65-70-69-67 -- 271 -13

Stuart Appleby, $216,666 71-66-70-66 -- 273 -11

Brett Wetterich, $216,666 70-66-69-68 -- 273 -11

Luke Donald, $216,666.66 68-70-67-68 -- 273 -11

Thongchai Jaidee, $150,000 71-67-71-65 -- 274 -10

Trevor Immelman, $150,000 68-68-68-70 -- 274 -10

Brett Quigley, $150,000 70-64-67-73 -- 274 -10

Champions/Greater Hickory Classic

Sunday; At Rock Barn Golf and Spa, Jones Course, Conover, N.C.; Purse: $1.6 million; Yardage: 7,046; Par: 72

Final

(x-won on first playoff hole)

Andy Bean, $240,000 63-70-68 -- 201 -15

R.W. Eaks, $140,800 69-67-65 -- 201 -15

Chip Beck, $115,200 67-69-67 -- 203 -13

Dana Quigley, $96,000 67-71-66 -- 204 -12

Receive Daily Headlines FREESign up today!

Joe Ozaki, $62,400 69-70-66 -- 205 -11

Tom Purtzer, $62,400 68-69-68 -- 205 -11

Hajime Meshiai, $62,400 70-67-68 -- 205 -11

Allen Doyle, $62,400 69-66-70 -- 205 -11

Larry Nelson, $44,800 70-69-67 -- 206 -10

Walter Hall, $38,400 69-72-66 -- 207 -9

Jay Haas, $38,400 74-67-66 -- 207 -9

Brad Bryant, $38,400 69-68-70 -- 207 -9

PGA/Southern Farm Bureau Classic

Sunday; At Annandale Golf Club, Madison, Miss.; Purse: $3 million; Yardage: 7,199; Par: 72

Final

(x-won on third playoff hole)

x-D.J. Trahan, $540,000 65-68-71-71 -- 275 -13

Joe Durant, $324,000 70-65-74-66 -- 275 -13

Lee Janzen, $204,000 70-69-67-70 -- 276 -12

J.P. Hayes, $144,000 73-68-68-68 -- 277 -11

Glen Day, $109,500 67-72-73-66 -- 278 -10

Ted Purdy, $109,500 68-70-72-68 -- 278 -10

Bo Van Pelt, $109,500 69-70-70-69 -- 278 -10

Olin Browne, $78,000 72-69-71-67 -- 279 -9

Fred Funk, $78,000 69-70-71-69 -- 279 -9

Nick Watney, $78,000 67-71-71-70 -- 279 -9

Robert Damron, $78,000 69-69-71-70 -- 279 -9

Jason Gore, $78,000 68-71-70-70 -- 279 -9

Troy Matteson, $78,000 72-66-71-70 -- 279 -9

Shaun Micheel, $55,500 74-67-69-70 -- 280 -8

Marco Dawson, $55,500 71-71-68-70 -- 280 -8

Robert Garrigus, $39,400 72-71-70-68 -- 281 -7

Shigeki Maruyama, $39,400 69-72-71-69 -- 281 -7

Anthony Kim, $39,400 73-71-67-70 -- 281 -7

Tim Petrovic, $39,400 75-67-69-70 -- 281 -7

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!