custom ad
SportsJuly 5, 2005

DAYTONA BEACH, Fla. -- After numerous frustrating finishes, Tony Stewart finally won at NASCAR's most famous track. Stewart dominated the rain-delayed Pepsi 400 on Saturday night, but still needed a dramatic four-wide pass to move to the front, then pulled away on a restart with nine laps left to seal his first Nextel Cup victory in 14 starts at Daytona International Speedway...

The Associated Press

DAYTONA BEACH, Fla. -- After numerous frustrating finishes, Tony Stewart finally won at NASCAR's most famous track.

Stewart dominated the rain-delayed Pepsi 400 on Saturday night, but still needed a dramatic four-wide pass to move to the front, then pulled away on a restart with nine laps left to seal his first Nextel Cup victory in 14 starts at Daytona International Speedway.

The only thing that could top this would be winning the Daytona 500 or a race -- any race -- at his beloved Indianapolis Motor Speedway.

But Stewart will settle for this for now, and celebrated by climbing the fence into the flag stand to claim the checkered flag.

"I'm too damn fat to be climbing fences, but I had to do it once," Stewart said. "I finally got me a Daytona trophy."

It was his second consecutive victory and showed that the 2002 series champion will be a contender again this year. He started from the pole, led a race-record 151 of 160 laps, and moved to third in the standings.

Jamie McMurray finished second and was followed by Dale Earnhardt Jr. The finish was encouraging for Junior, who is stuck in a season-long slump, but matched his best finish of the year -- here in the season-opening Daytona 500.

Rusty Wallace was fourth in his final scheduled start at Daytona, followed by Dale Jarrett and Jimmie Johnson.

Johnson reclaimed the top spot in the standings after dropping behind Greg Biffle last week. Biffle was involved in an early accident, wound up 36th, and fell to second in the standings.

Jeff Gordon, winner of four of the last five restrictor-plate races -- including two consecutive at Daytona -- was never a factor and finished seventh.

Stewart was running away with the race until a late round of pit stops shuffled him back to fifth with 17 laps to go. It took him just minutes to regain the lead and he did it with the most daring of moves: He tucked in next to the wall and slid on the outside past Matt Kenseth, Kasey Kahne and Johnson, who were all lined up door-to-door across the track.

"Nobody knows how much this means," crew chief Greg Zipadelli said. "We got the short end of the stick here plenty of times."

The race was delayed by rain for just over 2 1/2 hours.

---

NASCAR Nextel Cup Results

PepSi 400

Late Saturday at Daytona International Speedway, Daytona Beach, Fla.; Lap length: 2.5 miles

(Start position in parentheses)

1. (1) Tony Stewart, Chevrolet, 160 laps, 131.016 mph, $368,261.

2. (33) Jamie McMurray, Dodge, 160, $201,750.

3. (39) Dale Earnhardt Jr., Chevrolet, 160, $207,108.

4. (9) Rusty Wallace, Dodge, 160, $159,608.

5. (13) Dale Jarrett, Ford, 160, $157,683.

6. (3) Jimmie Johnson, Chevrolet, 160, $156,416.

7. (15) Jeff Gordon, Chevrolet, 160, $151,361.

8. (43) Mike Wallace, Chevrolet, 160, $110,400.

9. (38) Matt Kenseth, Ford, 160, $145,036.

10. (40) Ken Schrader, Dodge, 160, $99,075.

11. (42) Jeff Burton, Chevrolet, 160, $126,120.

12. (31) Jeremy Mayfield, Dodge, 160, $122,545.

Receive Daily Headlines FREESign up today!

13. (35) Ricky Rudd, Ford, 160, $123,289.

14. (27) Ryan Newman, Dodge, 160, $135,341.

15. (5) Joe Nemechek, Chevrolet, 160, $121,058.

16. (19) Kasey Kahne, Dodge, 160, $124,700.

17. (20) Johnny Sauter, Dodge, 160, $88,175.

18. (8) Jason Leffler, Chevrolet, 160, $91,050.

19. (36) Kyle Petty, Dodge, 160, $106,358.

20. (14) Mike Bliss, Chevrolet, 160, $91,400.

21. (6) Elliott Sadler, Ford, 160, $125,216.

22. (37) Sterling Marlin, Dodge, 160, $115,808.

23. (25) Travis Kvapil, Dodge, 160, $96,625.

24. (7) Kevin Harvick, Chevrolet, 160, $131,186.

25. (24) Kevin Lepage, Dodge, 160, $86,150.

26. (11) Robby Gordon, Chevrolet, 160, $85,000.

27. (30) Dave Blaney, Chevrolet, 159, $92,350.

28. (4) Boris Said, Chevrolet, 159, $80,725.

29. (16) Brian Vickers, Chevrolet, 158, $91,000.

30. (21) Hermie Sadler, Chevrolet, 156, $80,825.

31. (32) Kyle Busch, Chevrolet, 146, accident, $88,150.

32. (26) Scott Wimmer, Dodge, 146, accident, $102,183.

33. (34) Carl Edwards, Ford, 146, accident, $98,850.

34. (41) Jeff Green, Dodge, 141, $108,711.

35. (22) Bobby Labonte, Chevrolet, 134, $114,215.

36. (18) Greg Biffle, Ford, 129, $97,475.

37. (28) Kurt Busch, Ford, 102, $131,750.

38. (12) Bobby Hamilton Jr., Chevrolet, 101, accident, $90,833.

39. (23) Mark Martin, Ford, 88, $97,050.

40. (17) Michael Waltrip, Chevrolet, 87, accident, $106,114.

41. (2) Scott Riggs, Chevrolet, 64, $97,372.

42. (10) Kerry Earnhardt, Chevrolet, 53, brakes, $78,665.

43. (29) Casey Mears, Dodge, 35, accident, $86,874.

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!