custom ad
SportsOctober 21, 2005

Thursday at Walt Disney World Resort Courses, Lake Buena Vista, Fla.; Purse: $4.4 million; m-Magnolia Course, 7,516 yards, par 72 (36-36); p-Palm Course, 6,957 yards, par 72 (36-36) First Round Hunter Haas 31-32 -- 63p -9...

Thursday at Walt Disney World Resort Courses, Lake Buena Vista, Fla.; Purse: $4.4 million; m-Magnolia Course, 7,516 yards, par 72 (36-36); p-Palm Course, 6,957 yards, par 72 (36-36)

First Round

Hunter Haas 31-32 -- 63p -9

Steve Lowery 30-34 -- 64p -8

Mark Calcavecchia 32-32 -- 64p -8

J.J. Henry 30-34 -- 64p -8

Ryan Moore 31-33 -- 64p -8

Pat Perez 32-32 -- 64p -8

Geoff Ogilvy 30-34 -- 64p -8

Rich Beem 31-34 -- 65p -7

Robert Damron 32-33 -- 65m -7

Nick Price 32-33 -- 65p -7

Notah Begay III 31-34 -- 65p -7

Jason Gore 33-32 -- 65p -7

Charles Howell III 31-34 -- 65p -7

Tom Lehman 31-34 -- 65p -7

Kent Jones 32-34 -- 66p -6

Carl Pettersson 34-32 -- 66m -6

Tim Clark 32-34 -- 66m -6

Daniel Chopra 33-33 -- 66p -6

Tom Gillis 32-34 -- 66p -6

Bo Van Pelt 33-33 -- 66p -6

Tommy Armour III 34-32 -- 66p -6

D.A. Points 31-35 -- 66p -6

Brett Quigley 35-32 -- 67m -5

Robert Gamez 32-35 -- 67p -5

Jeff Brehaut 33-34 -- 67p -5

Justin Rose 35-32 -- 67m -5

Marco Dawson 33-34 -- 67p -5

Sean O'Hair 32-35 -- 67p -5

Ryan Palmer 35-32 -- 67p -5

Jerry Kelly 33-34 -- 67p -5

Len Mattiace 34-33 -- 67p -5

Kevin Na 33-34 -- 67p -5

Roland Thatcher 34-33 -- 67p -5

Brendan Jones 35-32 -- 67p -5

Bob Heintz 31-36 -- 67p -5

Tom Pernice Jr. 35-32 -- 67m -5

Harrison Frazar 34-33 -- 67m -5

Receive Daily Headlines FREESign up today!

Bart Bryant 32-35 -- 67p -5

Brad Bryant 32-35 -- 67p -5

Peter Jacobsen 33-34 -- 67p -5

Heath Slocum 34-33 -- 67p -5

Brett Wetterich 35-32 -- 67m -5

Mark Wilson 32-35 -- 67p -5

Todd Fischer 32-36 -- 68p -4

Rocco Mediate 35-33 -- 68m -4

Tiger Woods 34-34 -- 68p -4

Tim Petrovic 34-34 -- 68p -4

Jason Bohn 33-35 -- 68p -4

Hidemichi Tanaka 35-33 -- 68p -4

Lucas Glover 33-35 -- 68m -4

Jeff Maggert 35-33 -- 68p -4

Dennis Paulson 32-36 -- 68p -4

Dudley Hart 35-33 -- 68m -4

Stephen Leaney 33-35 -- 68m -4

Hunter Mahan 34-34 -- 68p -4

J.P. Hayes 33-35 -- 68m -4

Brian Gay 33-35 -- 68p -4

Rory Sabbatini 36-32 -- 68m -4

Scott McCarron 36-32 -- 68p -4

Duffy Waldorf 33-35 -- 68p -4

Joey Snyder III 33-35 -- 68p -4

Notable

Stewart Cink 36-33 -- 69m -3

Jeff Sluman 34-35 -- 69m -3

Vijay Singh 35-34 -- 69m -3

Stuart Appleby 36-33 -- 69m -3

Scott Verplank 38-32 -- 70m -2

Kirk Triplett 36-34 -- 70m -2

Paul Azinger 35-35 -- 70p -2

Retief Goosen 34-37 -- 71m -1

Kevin Stadler 36-36 -- 72m E

Bob Tway 37-36 -- 73m +1

Fred Couples 37-36 -- 73p +1

Chris DiMarco 38-35 -- 73m +1

Lee Janzen 36-38 -- 74m +2

Ben Curtis 38-36 -- 74m +2

Mark O'Meara 37-37 -- 74m +2

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!