PGA Tour
Trn Money
1. Tiger Woods 15 $9,941,563
2. Jim Furyk 22 $6,429,016
3. Phil Mickelson 19 $4,256,505
4. Geoff Ogilvy 19 $4,228,869
5. Vijay Singh 24 $4,163,831
6. Adam Scott 17 $3,808,858
7. Trevor Immelman 21 $3,479,746
8. Stuart Appleby 20 $3,230,297
9. Luke Donald 17 $2,911,408
10. David Toms 21 $2,764,287
11. Rory Sabbatini 22 $2,732,056
12. Stewart Cink 24 $2,582,101
13. Chad Campbell 22 $2,580,357
14. Carl Pettersson 24 $2,517,982
15. Brett Wetterich 22 $2,424,478
16. Stephen Ames 21 $2,395,155
17. Brett Quigley 29 $2,368,536
18. Dean Wilson 31 $2,359,868
19. Rod Pampling 22 $2,340,223
20. Arron Oberholser 21 $2,312,972
21. Zach Johnson 25 $2,302,366
22. Retief Goosen 16 $2,272,453
23. Lucas Glover 27 $2,181,346
24. Ben Curtis 23 $2,134,126
25. Jose Maria Olazabal 18 $2,120,422
26. J.J. Henry 25 $2,061,075
27. Tom Pernice, Jr. 29 $1,978,758
28. Ernie Els 16 $1,965,870
29. Tim Clark 20 $1,866,504
30. Mike Weir 21 $1,815,323
31. Tim Herron 24 $1,776,142
32. Steve Stricker 16 $1,719,668
33. Camilo Villegas 26 $1,712,697
34. Scott Verplank 22 $1,689,430
35. Tom Lehman 19 $1,681,375
36. Nathan Green 26 $1,672,012
37. Vaughn Taylor 23 $1,648,554
38. Jerry Kelly 28 $1,622,800
39. Davis Love III 20 $1,577,731
40. John Senden 25 $1,576,312
41. Sergio Garcia 17 $1,560,733
42. Ian Poulter 15 $1,553,906
43. Fred Funk 27 $1,550,797
44. Shaun Micheel 27 $1,530,009
45. Chris DiMarco 24 $1,514,447
46. Robert Allenby 20 $1,489,574
47. Aaron Baddeley 22 $1,457,105
48. J.B. Holmes 23 $1,431,364
49. Jeff Maggert 23 $1,418,833
50. John Rollins 24 $1,384,901
51. Sean O'Hair 28 $1,383,442
52. Richard S. Johnson 26 $1,380,596
53. Charles Howell III 26 $1,373,105
54. Justin Rose 25 $1,368,032
55. Padraig Harrington 15 $1,339,675
56. Bob Estes 22 $1,320,240
57. Corey Pavin 22 $1,308,084
58. Bo Van Pelt 25 $1,305,127
59. Billy Mayfair 25 $1,302,998
60. Bart Bryant 23 $1,268,077
61. K.J. Choi 22 $1,250,608
62. Jeff Sluman 25 $1,239,384
63. Chris Couch 24 $1,229,858
64. Greg Owen 20 $1,122,402
65. Joe Durant 24 $1,118,689
66. Steve Flesch 29 $1,107,609
67. Ted Purdy 29 $1,095,045
68. Ben Crane 23 $1,086,930
69. Woody Austin 28 $1,085,656
70. Shigeki Maruyama 26 $1,078,208
71. Billy Andrade 22 $1,057,927
72. Jason Bohn 26 $1,043,259
73. Steve Lowery 28 $1,037,235
74. Jonathan Byrd 16 $1,026,355
75. Jesper Parnevik 21 $1,015,760
Champions Tour
Trn Money
1. Loren Roberts 17 $1,945,764
2. Jay Haas 17 $1,930,427
3. Brad Bryant 17 $1,585,625
4. Gil Morgan 23 $1,403,005
5. Tom Kite 21 $1,348,935
6. Scott Simpson 23 $1,183,609
7. Bobby Wadkins 21 $1,125,565
8. David Edwards 16 $1,116,198
9. Allen Doyle 21 $1,023,488
10. Bob Gilder 24 $896,714
11. Tom Jenkins 23 $879,986
12. Tom Watson 12 $856,741
13. Morris Hatalsky 22 $852,548
14. Don Pooley 21 $848,527
15. Andy Bean 22 $837,069
16. Craig Stadler 18 $804,217
17. Dana Quigley 22 $763,199
18. Hale Irwin 19 $731,304
19. Jim Thorpe 22 $718,761
20. Eduardo Romero 5 $694,177
21. Peter Jacobsen 12 $685,844
22. Tom Purtzer 20 $667,857
23. D.A. Weibring 20 $659,406
24. Keith Fergus 20 $652,718
25. Des Smyth 18 $627,352
26. Lonnie Nielsen 22 $611,602
27. R.W. Eaks 19 $605,310
28. John Harris 22 $583,608
29. Jerry Pate 14 $571,358
30. Mark James 13 $543,180
31. Mark McNulty 22 $521,557
32. Mark Johnson 24 $518,842
33. Bruce Lietzke 18 $516,631
34. Wayne Levi 22 $469,075
35. Larry Nelson 19 $459,091
36. Massy Kuramoto 22 $450,504
37. Bruce Fleisher 22 $429,685
38. Bruce Summerhays 23 $426,733
39. Mike Reid 20 $400,031
40. David Eger 24 $393,909
LPGA Tour
Trn Money
1. Lorena Ochoa 21 $1,974,122
2. Karrie Webb 18 $1,873,753
3. Annika Sorenstam 17 $1,769,408
4. Cristie Kerr 22 $1,472,112
5. Mi Hyun Kim 23 $1,263,680
6. Juli Inkster 18 $1,190,187
7. Pat Hurst 21 $1,090,498
8. Jeong Jang 22 $953,548
9. Hee-Won Han 23 $902,339
10. Seon-Hwa Lee 24 $858,912
11. Brittany Lincicome 20 $819,398
12. Paula Creamer 22 $814,032
13. Se Ri Pak 19 $753,160
14. Natalie Gulbis 23 $657,796
15. Sherri Steinhauer 22 $643,132
16. Meena Lee 22 $594,344
17. Stacy Prammanasudh 22 $536,276
18. Sophie Gustafson 20 $527,786
19. Julieta Granada 25 $500,966
20. Jee Young Lee 21 $487,946
21. Ai Miyazato 19 $482,203
22. Morgan Pressel 21 $421,183
23. Brittany Lang 22 $407,234
24. Angela Stanford 22 $405,259
25. Shi Hyun Ahn 16 $397,808
26. Sung Ah Yim 22 $364,925
27. Joo Mi Kim 20 $337,799
28. Laura Davies 16 $336,840
29. Young Kim 21 $335,848
30. Gloria Park 22 $333,951
31. Wendy Ward 22 $326,187
32. Laura Diaz 20 $311,924
33. Michele Redman 21 $307,948
34. Il Mi Chung 25 $297,134
35. Karine Icher 22 $294,772
36. Heather Young 22 $289,338
37. Kyeong Bae 23 $283,280
38. Christina Kim 24 $269,707
39. Candie Kung 21 $269,306
40. Lorie Kane 23 $268,226
41. Nicole Castrale 22 $265,021
42. Lindsey Wright 22 $263,609
43. Helen Alfredsson 17 $257,237
44. Patricia Meunier-Lebouc 20 $256,634
45. Rachel Hetherington 21 $256,584
46. Beth Daniel 15 $252,200
47. Karen Stupples 20 $251,430
48. Maria Hjorth 22 $243,252
49. Nancy Scranton 23 $238,891
50. Suzann Pettersen 19 $230,221
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.