SEMO Northern Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Central 0-0 0 0 0-1 0 42
Jackson 0-0 0 0 0-1 14 17
Poplar Bluff 0-0 0 0 0-1 14 42
Sikeston 0-0 0 0 0-1 16 43
SEMO Southern Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Hayti 1-0 36 32 1-0 36 32
Malden 1-0 28 6 1-0 28 6
Chaffee 0-0 0 0 0-1 6 24
Portageville 0-0 0 0 0-1 14 19
East Prairie 0-1 32 36 0-1 32 36
Scott City 0-1 6 28 0-1 6 28
SEMO Central Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Charleston 1-0 31 19 1-0 31 19
Caruthersville 0-0 0 0 1-0 43 16
Dexter 0-0 0 0 0-1 7 12
NMCC 0-0 0 0 0-1 21 52
Kennett 0-1 19 31 0-1 19 31
MAFC Red Division
Conference Overall
W-L Pf Pa W-L Pf Pa
De Soto 0-0 0 0 1-0 30 0
Farmington 0-0 0 0 1-0 52 21
Festus 0-0 0 0 1-0 36 27
Windsor 0-0 0 0 1-0 19 0
Hillsboro 0-0 0 0 0-1 0 28
North County 0-0 0 0 0-1 6 31
MAFC White Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Herculaneum 0-0 0 0 1-0 45 14
Potosi 0-0 0 0 1-0 44 6
Ste. Genevieve 0-0 0 0 1-0 12 7
Fredericktown 0-0 0 0 0-1 26 32
Park Hills 0-0 0 0 0-1 8 14
Perryville 0-0 0 0 0-1 0 19
MAFC Blue Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Crystal City 0-0 0 0 1-0 41 14
Grandview 0-0 0 0 1-0 24 6
Valle 0-0 0 0 1-0 14 8
Maplewood 0-0 0 0 1-0 20 9
St. Pius 0-0 0 0 1-0 41 27
St. Vincent 0-0 0 0 0-1 9 21
Friday's Games
Central at St. Charles West
Roosevelt at Jackson
Poplar Bluff at Blytheville (Ark.)
Charleston at Sikeston
Portageville at Scott City
Corning (Ark.) at Chaffee
Hayti at Malden
East Prairie at Mountain View Liberty
Kennett at Caruthersville
Dexter at Gosnell (Ark.)
NMCC at North County
Fredericktown at De Soto
Farmington at St. Clair
Owensville at Festus
Ladue at Hillsboro
Herculaneum at Windsor
Park Hills at St. Vincent
Perryville at Ft. Zumwalt North
Pacific at Potosi
Valle at Ste. Genevieve
Chester (Ill.) at Crystal City
Grandview at Knox County
Maplewood at Westminster
St. Pius at DuBourg
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.