SEMO Northern Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Jackson 3-0 114 14 5-3 207 128
Central 0-1 0 44 2-6 79 245
Poplar Bluff 0-1 14 28 1-7 117 271
Sikeston 0-1 0 42 1-7 100 267
SEMO Southern Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Hayti 4-0 176 98 5-2 230 173
East Prairie 3-1 148 92 4-3 235 179
Portageville 2-1 67 64 3-5 135 248
#Malden 2-2 120 88 2-5 176 189
Scott City 1-4 59 126 3-5 121 185
Chaffee 0-4 41 131 0-8 82 305
#Overall record includes one tie
SEMO Central Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Dexter 3-0 129 26 5-3 234 111
#NMCC 2-0 54 51 6-2 189 258
Charleston 2-2 111 82 5-3 213 146
Caruthersville 1-3 93 140 3-5 237 211
Kennett 0-3 33 121 3-5 153 229
#Overall record includes one forfeit win
MAFC Red Division
Conference Overall
W-L Pf Pa W-L Pf Pa
#Farmington 3-0 81 13 7-1 257 67
North County 3-0 131 20 7-1 291 92
De Soto 2-1 71 56 5-3 184 144
Festus 2-1 70 21 4-4 170 137
Windsor 1-4 54 150 4-4 147 182
Hillsboro 0-4 39 189 0-8 46 311
#Overall record includes one forfeit loss
MAFC White Division
Conference Overall
W-L Pf Pa W-L Pf Pa
Ste. Genevieve 3-0 147 68 7-1 291 145
Herculaneum 4-1 129 82 6-2 238 122
Potosi 1-2 109 93 6-2 260 149
Fredericktown 2-1 49 67 4-4 152 213
Park Hills 1-2 65 92 1-7 122 228
Perryville 0-5 48 145 0-8 76 222
MAFC Blue Division
Conference Overall
W-L Pf Pa W-L Pf Pa
St. Vincent 4-0 129 41 6-2 217 105
Valle 4-0 107 29 6-2 173 137
Crystal City 2-2 80 67 6-2 204 127
Grandview 1-3 69 125 4-4 188 179
Maplewood 1-4 71 152 3-5 136 226
St. Pius 1-4 96 139 3-5 173 225
WEEK 9
Thursday, Oct. 27
St. Pius at Career Academy
Friday, Oct. 28
Central at West Plains
Eureka at Jackson
Sikeston at Poplar Bluff
Scott City at Crystal City
Chaffee at Hayti
East Prairie at Portageville
Malden at Caruthersville
Dexter at NMCC
Grandview at Charleston
Kennett at Perryville
De Soto at Farmington
North County at Festus
DuBourg at Windsor
St. Clair at Hillsboro
Ste. Genevieve at Fredericktown
Potosi at Park Hills
Kennedy at Herculaneum
Valle at St. Vincent
Maplewood at Cardinal Ritter
WEEK 10
Thursday, Nov. 3
Sikeston at Central
Poplar Bluff at West Plains
Charleston at Scott City
Chaffee at Valle
East Prairie at Caruthersville
St. Vincent at Hayti
Portageville at Malden
NMCC at Kennett
Farmington at North County
Festus at De Soto
Windsor at Affton
Park Hills at Ste. Genevieve
Herculaneum at Career Academy
Potosi at Fredericktown
Crystal City at Grandview
Friday, Nov. 4
Jackson at Seckman
Perryville at Dexter
Hillsboro at Pacific
Brentwood at Maplewood
St. Pius at Kennedy
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.