INDIAN STATISTICS
As Of JAN. 8
Name G FG FGA Pct. FT FTA Pct. Rb Pts Avg.
Dohogne 11 81 122 .664 45 57 .789 105 207 18.8
Lake 11 72 117 .615 37 49 .755 44 195 17.7
Thames 11 67 126 .532 27 54 .500 115 161 14.6
Barnes 8 38 68 .559 12 17 .706 43 90 11.3
Jones 10 29 59 .492 14 20 .700 18 78 7.8
Braswell 8 20 59 .339 18 25 .720 19 60 7.5
Lewis 11 26 74 .351 20 34 .588 14 81 7.4
Rolling 11 30 62 .484 15 17 .882 30 78 7.0
Coleman 10 21 58 .362 10 15 .667 19 60 6.0
Dirks 10 13 26 .500 15 25 .600 28 41 4.1
Everette 10 17 37 .459 2 6 .333 32 37 3.7
Shelton 9 7 17 .412 6 6 1.000 11 25 2.8
Gaines 6 3 14 .214 2 8 .250 14 8 1.3
INDIANS 11 424 839 .505 223 333 .670 543 1121 101.9
OPPONENT 11 331 776 .427 211 306 .690 414 946 86.0
3-pointers: Lake 14-43 (.326), Lewis 9-40 (.225), Coleman 8-27 (.296), Joens 6-21 (.286), Shelton 5-10 (.500), Rolling 3-5 (.600), James Barnes 2-4 (.500), Everette 1-3 (.333), Dohogne 0-1 (.000), Indians 50-166 (.301), Opponents 73-211 (.346). Assists: Lewis 38, Dohogne 36, Braswell 34, Coleman 32, Lake 21, Jones 18, Shelton 15, Barnes 13, Rolling 9, Thames 7, Gaines 1, Indians 237, Opponents 106. Steals: Braswell 18, Coleman 17, Dohogne 15, Rolling 10, Lake 8, Lewis 7, Thames 7, Everette 6, Shelton 5, Jones 4, Derks 4, Indians 105, Opponents 54. Blocked Shots: Thames 13, Barnes 11, Gaines 7, Dohogne 4, Lake 3, Braswell 3, Everette 2, Rolling 2, Coleman 2, Jones 1, Lewis 1, Shelton 1.
MIAA CONFERENCE STANDINGS
Conference Overall
Team W L Pct. W L Pct.
Central Missouri 1 0 1.000 11 0 1.000
Missouri Western 1 0 1.000 11 1 .917
Missouri-St. Louis 1 0 1.000 6 2 .750
Southern 1 0 1.000 5 4 .556
Washburn 1 0 1.000 6 5 .545
Southwest Baptist 0 0 .000 7 1 .875
Missouri-Rolla 0 0 .000 9 2 .818
SOUTHEAST 0 1 .000 9 3 .750
Northwest 0 1 .000 7 4 .636
Northeast 0 1 .000 6 4 .600
Pittsburg State 0 1 .000 6 4 .600
Lincoln 0 1 .000 3 5 .375
Wednesday's Results
UMSL 89 SOUTHEAST 67
Central 95 Lincoln 55
Mo. Western 87 Northeast 65
Mo. Southern 86 Pittsburg State 68
Washburn 89 Northwest 81
UM-Rolla at SW Baptist (Thursday)
Saturday's Games
Central at SOUTHEAST
Mo. Southern at Lincoln
Mo. Western at Missouri-Rolla
UMSL at Northeast
Northwest at Pittsburg State
SW Baptist at Washburn
INDIANS RESULTS/SCHEDULE
120 Mo. Baptist 99
88 Union University 70
111 SIU-Edwardsville * 85
117 Troy State * 111
89 Oral Roberts 100
101 UT-Martin 73
90 Quincy College 68
75 at Union 85
109 at Oral Roberts 107
121 Oakland City 67
96 at Quincy College 81
67 at Missouri-St. Louis 89
Central Missouri
at Mo. Southern
Jan. 19 Missouri Western 7:45
Jan. 23 at Pittsburg State 7:45
Jan 26 Southwest Baptist 7:45
Jan. 30 Missouri-St. Louis 7:45
Feb. 2 Missouri-Rolla 7:45
Feb. 6 Missouri Southern 7:45
Feb. 9 Northeast Missouri 7:45
Feb. 13 Pittsburg State 7:45
Feb. 16 at Southwest Baptist 7:45
Feb. 20 at Missouri-Rolla 7:45
Feb. 23 at Lincoln 7:45
Feb. 27 at Washburn 7:45
Mar. 2 at Northwest Missouri 7:45
Mar. 5-9 MIAA Conf. Tournament TBA
* - River City Classic
MIAA LEADERS
THROUGH SATURDAY'S GAMES
AS OF JAN.10
AS OF JAN. 8
Individual Scoring
Name G Pts Avg.
Becker, Central 10 234 23.4
Pilz, UMSL 7 159 22.7
Schieppe, Northeast 9 179 19.9
Rogers, Lincoln 7 135 19.3
Cornelious, Northwest 11 212 19.3
Simpson, Southern 8 153 19.1
DOHOGNE, SEMO 11 207 18.2
LAKE, SEMO 11 195 17.7
Singleton, Washburn 10 173 17.3
Fields, Pitt. St. 9 155 17.2
Individual Rebounding
Name G Pts Avg.
Simpson, Southern 8 86 10.8
THAMES, SEMO 11 115 10.5
Hill, UMSL 7 71 10.1
Harris, SW Baptist 8 79 9.9
Dohogne, Southeast 11 105 9.6
Gibbs, Lincoln 7 59 8.4
Riggsbee, Northeast 9 74 8.2
Fields, Pitt. St. 9 74 8.2
Cornelious, Western 11 87 7.9
Reid, Northeast 9 70 7.8
Team Offense
Team G Pts Avg.
SOUTHEAST 11 1121 101.9
Central 10 912 91.2
Northeast 9 814 90.4
SW Baptist 8 715 89.4
Mo. Western 11 966 87.8
Missouri-St. Louis 7 590 84.3
Lincoln 7 581 83.0
Washburn 10 815 81.5
Southern 8 838 79.8
Missouri-Rolla 11 872 79.3
Pittsburg St. 9 708 78.7
Northwest 10 722 72.2
Team Defense
Team G Pts Avg.
Central 10 643 64.3
Missouri-Rolla 11 759 69.0
Mo. Western 11 761 69.2
Pittsburg St. 9 626 69.6
SW Baptist 8 562 70.3
Northwest 10 726 72.6
Washburn 10 746 74.6
Southern 8 626 78.2
Missouri-St. Louis 7 551 78.7
Northeast 9 723 80.3
Lincoln 7 585 83.6
SOUTHEAST 11 946 86.0
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.