Maddy McDonald won two individual events in helping the Central girls swim team to a 98-72 dual win over Jackson at the Student Aquatic Center on Southeast Missouri State's campus on Tuesday.
McDonald, who touched the wall first in the 50- and 100-yard freestyles, also was on the winning 200 freestyle relay squad for the Tigers, who won five events.
Jackson's Caitlyn Palmer and Morgan Maguire both won two individual events and swam legs on the Indians' victorious 200 medley and 400 freestyle relay teams. Palmer won the 100 backstroke and 100 butterfly, the latter in a state-qualifying time of 1 minute and .58 seconds. Maguire won the 200 IM and 500 freestyle.
Jackson will host the six-team Rec Relays on Friday at the Student Aquatic Center.
200 medley relay -- 1. Jackson 2:08.87 (Morgan Maguire, Molly Brakhane, Caitlyn Palmer, Conner McKinney); 2. Central 2:20.45; 3. Central 2:28.03
200 freestyle -- 1. Josey Powell (C) 2:19.43; 2. Brakhane (J) 2:24.01; 3. Dallas Doughton (J) 2:42.41
200 IM -- 1. Maguire (J) 2:32.74; 2. Sierra Smith (C) 2:52.30; 3. Madison Moore (C) 3:12.63
50 freestyle -- 1. Maddy McDonald (C) :26.97; 2. Maddie Siefert (C) :29.23; 3. McKinney (J) :29.46
100 butterfly -- 1. Palmer (J) 1:00.58; 2. Shelby Powers (C) 1:24.82; 3. Sarah Kitchen (C) 1:28.06
100 freestyle -- 1. McDonald (C) 1:01.78; 2. McKinney (J) 1:08.79; 3. Sarah Elfrink (C) 1:09,20
500 freestyle -- 1. Maguire (J) 5:50.97; 2. Smith (C) 6:29.66; 3. Powers (C) 7:33.90
200 freestyle relay -- 1. Central 1:59.18 (Powell, Siefert, Smith, McDonald); 2. Central 2:16.44; 3. Jackson 2:20.24
100 backstroke -- 1. Palmer (J) 1:06.53; 2. Powell (C) 1:11.19; 3. Krystian Ruch (C) 1:22.96
100 breaststroke -- 1. Siefert (C) 1:19.03; 2. Brakhan (J) 1:22.87; 3. Elfrink (C) 1:31.37
400 freestyle relay -- 1. Jackson 4:17.28 (Palmer, McKinney, Brakhan, Maguire); 2. Central 4:17.86; 3. Central 5:07.30
Notre Dame swimmers won seven events in a dual-meet victory against Poplar Bluff at Central Municipal Pool.
Madison Heisserer won the 200 freestyle and 500 freestyle and swam legs on two winning relays for Notre Dame.
The Bulldogs return to action Friday at the Rec Relays hosted by Jackson.
200 medley relay -- 1. ND 2:07.13 (Madison Heisserer, Emily Todt, Megan Peters, Amelia Coello); 2. PB 2:07.25; 3. ND 2:18.65
200 freestyle -- 1. Heisserer (ND) 2:07.30; 2. Jacie Pujol 2:22.38. 3. D. Ziomeke (PB) 2:36.31
200 IM -- 1. Coello (ND) 2:44.16; 2. Allie Pujol (ND) 2:47.83; 3. Angelica Rubi 2:55.87
50 freestyle -- 1. C. Harris (PB) 25.67; 2. Peters (ND) 26.64; 3. H. Dragon (PB) 28.0
100 buttterfly -- 1. Peters (ND) 1:06.21; 2. Addie McGill (ND) 1:20.90; 3. K. Huskey (PB) 1:29.97
100 freestyle -- 1. C. Harris 59.66; 2. Caroline Schott (ND) 1:02.70; 3. Coello (ND) 1:03.96
500 freestyle-- 1. Heisserer (ND) 5:35.67; 2. J. Pujol (ND) 6:13.83; 3. L. Vaughn (PB) 6:32.75
200 freestyle relay -- 1. ND 1:56. 84 (Jackie Harris, Rubi, Mary-Liz Klueppel, Schott); 2. PB 2:02.95; 3. ND 2:12.04
100 backstroke -- 1. H. Dragon (PB) 1:12.82; 2. Rubi (ND) 1:17.94; 3. A. Stoncipher (PB) 1:26.92
100 breaststroke -- 1. M. McAttee (PB) 14.30; 2. Todt (ND) 1:22.04; 3. A. Pujol (ND) 1:25.16
400 freestyle relay -- 1. ND 4:11.84 (Heisserer, Peters, Schott, Coello); 2. PB 4:21.13; 3. ND 4:45.50
-- From staff reports
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.