Bell City's run of eight consecutive district titles ended Tuesday when Bernie posted a 25-19, 25-12 victory against the Cubs in the Class 1 District 2 championship match in Essex, Mo.
Bell City closed its season at 13-14-2.
Jasmine Johnson led the Cubs with eight kills and three blocks.
"We played pretty good the first game," Bell City coach Amber Nenninger said. "We were wanting to win the second game, but we made a few errors early and couldn't recover."
Notre Dame 119, Central 51
Notre Dame swimmers won 10 of 11 events in a dual victory at Central Pool.
Dustin Parsons and Zach Smith both won two individual events for the Bulldogs. Parsons touched the wall first in the 100 freestyle and 100 backstroke, while Smith won the 200 individual medley and 100 backstroke.
Results
200 medley relay -- 1. ND (Jackson Voss, Zach Smith, Dustin Parsons, Alec Domjan) 1:51.32; 2. ND 1:56.26; 3. Central 2:09.15
200 freestyle -- 1. Jedlinski (ND) 2:02.32; 2. Sam Rhodes (C) 2:11.43; 3. Corey Pech (ND) 2:19.56
200 individual medley -- 1. Smith (ND) 2:13.01; 2. Domjan (ND) 2:13.65; 3. Ben Koch (C) 2:35.03
50 freestyle -- 1. Orry Newll (ND) 24.57; 2. Voss 25.07; 3. Pablo Jaramillo (C) 26.21
100 butterfly -- 1. Tyler Hulshof (ND) 1:05.62; 2. Rhodes (C) 1:06.43; 3. Cory Bunger (ND) 1:08.25
100 freestyle -- 1. Parsons (ND) 53.51; 2. Anthony Dunning (ND) 59.26; 3. Jaramillo (C) 1:02.96
500 freestyle -- 1. Jordan Gramling (C) 5:20.32; 2. Voss (ND) 5:28.85; 3. Pech (ND) 6:22.40
200 freestyle relay -- 1. ND (Smith Jedlinski, Newell, Domjan) 1:39.19; 2. C 1:40.93; 3. ND 1:46.49
100 backstroke -- 1. Parsons (ND) 1:03.59; 2. Ethan Pobst (ND) 1:05.33; 3. Ben Tlapek (ND) 1:18.07
100 breaststroke -- 1. Smith (ND) 1:11.70; 2. Gramling (C) 1:15.03; 3. Joseph Bohr 1:16.51
400 freestyle relay -- 1. ND (Jedlinski, Bunger, Newell, Domjan) 3:44.69; 2. ND 3:57.09; 3. C 4:02.18
Notre Dame 2, Poplar Bluff 0
Matt Ponder and Aaron Arnzen both netted goals in the Bulldogs' road win.
Jonathan Lynch and Logan Buchheit assisted on the goals.
Notre Dame improved to 16-8.
-- From staff reports
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.