custom ad
SportsMarch 17, 2006

PGA/Bay Hill Invitational Thursday; At Bay Hill Club and Lodge, Orlando, Fla.; Purse: $5.5 million; Yardage: 7,267 ; Par: 72 First Round Notable LPGA/Safeway International Thursday; At Superstition Mountain Golf Club, Prospector Course, Superstition Mountain, Ariz.; Purse: $1.4 million; Yardage: 6,629; Par: 72 (36-36)...

PGA/Bay Hill Invitational

Thursday; At Bay Hill Club and Lodge, Orlando, Fla.; Purse: $5.5 million; Yardage: 7,267 ; Par: 72

First Round

Dean Wilson 34-32 -- 66 -6

Bart Bryant 34-32 -- 66 -6

Ben Curtis 33-34 -- 67 -5

Ernie Els 33-34 -- 67 -5

Chad Campbell 35-32 -- 67 -5

Lucas Glover 35-32 -- 67 -5

Jason Gore 34-33 -- 67 -5

Tom Pernice, Jr. 33-35 -- 68 -4

Lee Westwood 34-34 -- 68 -4

Sergio Garcia 33-35 -- 68 -4

Carlos Franco 34-34 -- 68 -4

Robert Allenby 34-34 -- 68 -4

Robert Damron 34-35 -- 69 -3

Mike Weir 34-35 -- 69 -3

Shaun Micheel 34-35 -- 69 -3

Ted Purdy 35-34 -- 69 -3

Mark Wilson 33-36 -- 69 -3

Bubba Dickerson 35-34 -- 69 -3

Corey Pavin 35-34 -- 69 -3

Fred Funk 34-35 -- 69 -3

Retief Goosen 36-33 -- 69 -3

Bubba Watson 36-33 -- 69 -3

Notable

Bernhard Langer 34-36 -- 70 -2

Tiger Woods 34-36 -- 70 -2

Stuart Appleby 38-33 -- 71 -1

Receive Daily Headlines FREESign up today!

Nick Faldo 36-35 -- 71 -1

Vijay Singh 36-35 -- 71 -1

Michael Campbell 39-33 -- 72 E

LPGA/Safeway International

Thursday; At Superstition Mountain Golf Club, Prospector Course, Superstition Mountain, Ariz.; Purse: $1.4 million; Yardage: 6,629; Par: 72 (36-36)

First Round

Aree Song 31-33 -- 64 -8

Sarah Lee 33-32 -- 65 -7

Maria Hjorth 31-34 -- 65 -7

Jean Bartholomew 34-32 -- 66 -6

Young Kim 34-32 -- 66 -6

Michele Redman 33-33 -- 66 -6

Michelle Ellis 33-33 -- 66 -6

Mikaela Parmlid 35-32 -- 67 -5

Patricia Meunier-Lebouc 35-32 -- 67 -5

Karen Stupples 33-34 -- 67 -5

Lorena Ochoa 33-34 -- 67 -5

Meg Mallon 33-34 -- 67 -5

Paula Creamer 35-32 -- 67 -5

Mi Hyun Kim 33-34 -- 67 -5

Kate Golden 35-32 -- 67 -5

Brooke Tull 34-33 -- 67 -5

Notable

Juli Inkster 34-34 -- 68 -4

Birdie Kim 35-34 -- 69 -3

Annika Sorenstam 34-35 -- 69 -3

Karrie Webb 35-35 -- 70 -2

Natalie Gulbis 34-36 -- 70 -2

Cristie Kerr 35-36 -- 71 -1

Morgan Pressel 36-36 -- 72 E

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!