custom ad
SportsNovember 14, 2005

LPGA/Tournament of Champions Sunday; At Robert Trent Jones Golf Trail, Crossings Course, Mobile, Ala.; Purse: $850,000; Yardage: 6,253; Par: 72 Final Round Christina Kim, $138,000 67-67-72-67 -- 273 -15 Rachel Hetherington, $85,833 69-65-72-68 -- 274 -14...

LPGA/Tournament of Champions

Sunday; At Robert Trent Jones Golf Trail, Crossings Course, Mobile, Ala.; Purse: $850,000; Yardage: 6,253; Par: 72

Final Round

Christina Kim, $138,000 67-67-72-67 -- 273 -15

Rachel Hetherington, $85,833 69-65-72-68 -- 274 -14

Liselotte Neumann, $61,483 66-72-67-71 -- 276 -12

Juli Inkster, $47,657 67-73-68-69 -- 277 -11

Heather Daly-Donofrio, $38,307 68-70-68-72 -- 278 -10

Sophie Gustafson, $30,940 71-73-69-66 -- 279 -9

Pat Hurst, $24,055 71-69-73-67 -- 280 -8

Carin Koch, $24,055 72-71-69-68 -- 280 -8

Heather Bowie, $18,372 71-72-69-69 -- 281 -7

Janice Moodie, $18,372 70-69-73-69 -- 281 -7

Angela Stanford, $18,372 72-67-70-72 -- 281 -7

Soo-Yun Kang, $14,808 71-70-71-70 -- 282 -6

Marisa Baena, $14,808 71-71-69-71 -- 282 -6

Paula Creamer, $14,808 70-70-71-71 -- 282 -6

Kim Saiki, $12,844 72-68-74-69 -- 283 -5

Gloria Park, $12,844 74-70-69-70 -- 283 -5

Lorena Ochoa, $11,654 69-73-73-69 -- 284 -4

Jeong Jang, $11,654 73-70-68-73 -- 284 -4

Hee-Won Han, $11,654 69-69-73-73 -- 284 -4

Mi Hyun Kim, $11,008 72-72-74-67 -- 285 -3

Birdie Kim, $10,611 70-73-74-69 -- 286 -2

Karen Stupples, $9,529 70-80-66-71 -- 287 -1

Sherri Steinhauer, $9,529 76-72-68-71 -- 287 -1

Rosie Jones, $9,529 71-73-72-71 -- 287 -1

Meena Lee, $9,529 70-73-72-72 -- 287 -1

Patricia Meunier-Lebouc, $9,529 68-73-72-74 -- 287 -1

Catriona Matthew, $8,520 70-74-74-70 -- 288 E

Jennifer Rosales, $8,520 73-69-73-73 -- 288 E

Beth Daniel, $7,988 76-68-73-72 -- 289 + 1

Nicole Perrot, $7,988 71-71-73-74 -- 289 + 1

Stacy Prammanasudh, $7,400 73-76-74-67 -- 290 + 2

Jimin Kang, $7,400 78-73-71-68 -- 290 + 2

Shi Hyun Ahn, $7,400 70-74-77-69 -- 290 + 2

Wendy Ward, $6,737 71-74-74-72 -- 291 + 3

Candie Kung, $6,737 69-76-73-73 -- 291 + 3

Dorothy Delasin, $6,737 73-74-67-77 -- 291 + 3

Moira Dunn, $6,316 72-72-71-78 -- 293 + 5

Wendy Doolan, $5,982 72-74-75-73 -- 294 + 6

Jee Young Lee, $5,982 74-71-76-73 -- 294 + 6

Hilary Lunke, $5,642 72-77-75-73 -- 297 + 9

Meg Mallon, $5,432 73-79-77-71 -- 300 + 12

Laura Diaz, $5,194 75-76-79-76 -- 306 + 18

Pat Bradley, $4,986 78-80-76-77 -- 311 + 23

Receive Daily Headlines FREESign up today!

HSBC Champions

Sunday; At Sheshan International Golf Club, Shanghai, China; Purse: $5 million; Yardage: 7,140; Par: 72

Final round

David Howell, England 65-67-68-68 -- 268 -20

Tiger Woods, United States 65-69-67-70 -- 271 -17

Nick Dougherty, England 64-68-73-69 -- 274 -14

Nick O'Hern, Australia 67-67-67-73 -- 274 -14

Vijay Singh, Fiji 67-69-70-69 -- 275 -13

Thomas Bjorn, Denmark 67-69-69-70 -- 275 -13

Paul Casey, England 67-68-73-68 -- 276 -12

Jean-Francois Remesy, France 70-67-70-70 -- 277 -11

Thaworn Wiratchant, Thailand 67-68-69-73 -- 277 -11

Michael Campbell, New Zealand 66-70-69-73 -- 278 -10

Paul Lawrie, Scotland 64-75-70-70 -- 279 -9

Lee Westwood, England 70-69-74-67 -- 280 -8

Arjun Atwal, India 69-70-73-68 -- 280 -8

K.J. Choi, South Korea 65-71-74-70 -- 280 -8

Padraig Harrington, Ireland 69-72-72-68 -- 281 -7

Steve Webster, England 72-70-71-68 -- 281 -7

Thongchai Jaidee, Thailand 67-73-71-70 -- 281 -7

Peter O'Malley, Australia 64-72-73-72 -- 281 -7

Paul Broadhurst, England 76-69-69-68 -- 282 -6

John Bickerton, England 68-72-72-70 -- 282 -6

Steven Bowditch, Australia 71-69-71-71 -- 282 -6

Robert-Jan Derksen, Netherlands 65-70-74-73 -- 282 -6

Ian Poulter, England 67-69-73-73 -- 282 -6

Peter Hanson, Sweden 69-70-70-73 -- 282 -6

Prayad Marksaeng, Thailand 70-70-75-68 -- 283 -5

Richard Sterne, South Africa 73-70-73-67 -- 283 -5

Niclas Fasth, Sweden 70-74-69-70 -- 283 -5

Thomas Aiken, South Africa 72-72-69-70 -- 283 -5

Raphael Jacquelin, France 74-71-67-71 -- 283 -5

Kenneth Ferrie, England 66-69-74-74 -- 283 -5

Zhang Lianwei, China, 67-68-73-75 -- 283 -5

Charles Schwartzel, South Africa 68-70-76-70 -- 284 -4

Henrik Stenson, Sweden 69-74-72-69 -- 284 -4

Bradley Dredge, Wales 77-68-73-66 -- 284 -4

Gonzalo Fdez-Castano, Spain 70-70-74-70 -- 284 -4

Richard Green, Australia 71-73-72-69 -- 285 -3

Maarten Lafeber, Netherlands 72-71-74-68 -- 285 -3

Titch Moore, South Africa 69-71-73-72 -- 285 -3

G. McDowell, Northern Ireland 70-67-75-74 -- 286 -2

Craig Parry, Australia 71-72-71-73 -- 287 -1

Colin Montgomerie, Scotland 74-71-68-74 -- 287 -1

Simon Wakefield, England 68-72-77-71 -- 288 E

Terry Pilkadaris, Australia 69-70-76-71 -- 288 E

Stephen Dodd, Wales 73-75-73-69 -- 288 E

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!