custom ad
SportsSeptember 27, 2006

Whitehead, Woolf win City of Roses run Kris Woolf was not only the first woman to finish the City of Roses Half Marathon run, she posted among the top five overall times on Sunday. Brian Whitehead won the 13.1-mile race in 1 hour, 16 minutes and 38 seconds...

Whitehead, Woolf win City of Roses run

Kris Woolf was not only the first woman to finish the City of Roses Half Marathon run, she posted among the top five overall times on Sunday.

Brian Whitehead won the 13.1-mile race in 1 hour, 16 minutes and 38 seconds.

Woolf finished in 1:26:05.

Adam Lofton was second behind Whitehead in 1:18:01, and Glenn Stellhorn was third in 1:22:50. The fourth man to finish was Cape Girardeau Parks and Recreation aquatics director Chad Sierman in 1:26:30.

Among the women, second behind Woolf was Stephanie Hill in 1:28:16. Corrie Meyer was third in 1:41:34, and Adela Sams was fourth in 1:42:50.

City of Roses

Results from the half marathon and 5-kilometer races Sept. 24 in Cape Girardeau:

Half Marathon

Overall men -- 1, Brian Whitehead, 1:16:38; 2, Adam Lofton, 1:18:01; 3, Glenn Stellhorn, 1:22:50; 4, Chad Sierman, 1:26:30; 5, Matt Mandrell, 1:27:47.

Overall women -- 1, Kris Woolf, 1:26:05; 2, Stephanie Hill, 1:28:16; 3, Corrie Meyer, 1:41:34; 4, Adela Sams, 1:42:50; 5, Susan Richmond, 1:43:07.

Overall masters men -- 1, Gary Holda, 1:35:59.

Overall masters women -- 1, Elizabeth Kayser, 1:35:35.

Top 5 by division

Women

19-and-under -- 1, Emily Arbeiter, 1:57:15; 2, Meghan Werner, 1:57:51; 3, Tara Propst, 1:58:56; 4, Jessica Johnston, 2:11:09.

20-24 -- 1, Nicole Poelker, 1:43:41; 2, Ashley Godsey, 1:51:09; 3, Joanna Miller, 1:57:34; 4, Angela Welker, 2:02:55; 5, Sara Coe, 2:32:26.

25-29 -- 1, Kathryn Behrens, 1:44:51; 2, Brooke Van Anne, 1:50:48; 3, Jamie Gammon, 1:52:28; 4, Beth Lewis, 1:54:48; 5, Rachel Warren, 2:00:52.

30-34 -- 1, Katrina Voelker, 1:48:48; 2, Paige Welge, 1:49:17; 3, Michelle Crosnoe, 1:50:59; 4, Michelle Stapleton, 1:55:44; 5, Carrie Stout, 2:00:50.

35-39 -- 1, Kristine Immekus, 1:53:28; 2, Christy Neubert, 1:54:12; 3, Jenny Sykes, 1:55:03; 4, Tina Weber, 1:57:32; 5, Wendy Hyde, 2:07:38.

40-44 -- 1, Lora Coots, 1:50:09; 2, Stacy Williams, 1:53:14; 3, Pam Henderson, 1:56:04; 4, Suzanne Asaturian, 1:56:30; 5, Jill Mackay, 2:11:39.

45-49 -- 1, Paula Castleman, 1:45:21; 2, Joyce McIntosh, 1:50:31; 3, Stephanie Bennett, 1:51:46; 4, Karen Hand, 1:53:49; 5, Kris Sherrill, 1:56:05.

Receive Daily Headlines FREESign up today!

50-54 -- 1, Maryanne Chrisman, 1:47:05; 2, Mary Ann Allen, 1:58:42; 3, Debbie Stanley, 2:02:23; 4, Susan Aud, 2:03:18; 5, Linda Null, 2:32:47.

55-59 -- 1, Elaine Bender, 2:13:50.

Power walk -- 1, Tracy Welker, 2:43:49; 2, Dale Ann Humphries, 2:50:34; 3, Elainna Froemsdorf, 3:10:36.

Men

19-and-under -- 1, Blake Davenport, 1:34:25; 2, Trevor Neels, 1:49:44.

20-24 -- 1, Alex Ramsey, 1:29:37; 2, Lucas McIntosh, 1:30:29; 3, Greg Soutiea, 1:33:09; 4, Jeff Beard, 1:34:31; 5, Levi Bollinger, 1:34:31.

25-29 -- 1, Jared Tanz, 1:27:56; 2, Patrick Watson, 1:35:03; 3, Clay Pope, 1:39:38; 4, Marc Vanderberghe, 1:41:30; 5, Jarrod Hoye, 1:43:40.

30-34 -- 1, Brian Eaves, 1:28:02; 2, Rob Dodson, 1:29:27; 3, Scott Duncan, 1:36:57; 4, Tom Bolen, 1:38:16; 5, Frank Brisendine, 1:43:10.

35-39 -- 1, Glenn Walker, 1:34:13; 2, Scott Reid, 1:35:13; 3, Barry Ladd, 1:35:46; 4, Paul Schell, 1:37:32; 5, Jon Bathgate, 1:39:39.

40-44 -- 1, Stewart Mackay, 1:35:13; 2, Michael Oehlschlaeger, 1:45:11; 3, Chris Clark, 1:55:46; 4, David Schmitt, 1:59:32; 5, Jose Gomez, 2:01:15.

45-49 -- 1, Johnny Vavak, 1:37:06; 2, Rick Miller, 1:38:26; 3, Dewayne Whitener, 1:48:15; 4, Danny McCrite, 1:48:50; 5, Reid Willen, 1:54:52.

50-54 -- 1, Jackie Mosley, 1:34:01; 2, Bill Leming, 1:42:45; 3, Stephen Rackers, 1:45:02; 4, Clark Allen, 1:49:41; 5, David Warren, 1:52:07.

55-59 -- 1, Mark Hosler, 1:31:30; 2, David Etheridge, 1:39;57; 3, Richard Davenport, 1:52:27; 4, Rick Bender, 2:13:51; 5, Bill Harkey, 2:21:40.

60-and-older -- 1, Ron Duff, 1:37:40.

Winning streak ends for Kohlfeld Scorpions

The Kohlfeld Scorpions had their six-match winning streak snapped Saturday at the Missouri Union Cup at Forest Park in St. Louis.

Playing amid high winds on a wet field, the St. Louis Royals defeated the Scorpions 29-22.

Scorpions flanker Tim Basler was selected defensive player of the mach, while Kevin Tucker was selected the offensive player of the match. The Scorpions' Joey Hann had two scores and Scotty Johnston had one.

The Scorpions' next match is Saturday against the St. Louis Hornets in St. Louis.

Johnson aces No. 8 at Cape Country Club

Bryan Johnson fired a hole in one Friday at Cape Girardeau Country Club on the eighth hole.

Johnson shot his ace during a fund-raising tournament at the club. Witnesses were Britt Durham, Dr. Ken Asher and J.P. Arpin.

-- From staff reports

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!