BENTON -- Ste. Genevieve Valle and host Kelly took center stage during Saturday's annual Kelly High Invitational track and field meet.
Valle finished first in both the boys and girls divisions. The Warriors won the 14-team boys meet with 127 points and captured the 12-team girls meet with 113 1/2 points.
Kelly was a strong second in both divisions, scoring 105 points on the boys side and 109 points on the girls side.
Rounding out the top five boys teams were Charleston (91), Portageville (65) and Meridian (58) and Chaffee (58).
The rest of the top five girls squads featured Grandview (78), New Madrid County Central (77) and Dexter (74).
"The weather was great and we had a really good meet," said Kelly coach Bill Davis. "Valle is strong. Our girls ran real well and stayed close to Valle. On the boys side, we're very young. Valle has a lot of seniors."
Valle's Jeff Okenfuss and Nicki Klein earned MVP awards in the boys and girls divisions, respectively. Okenfuss won the discus and 400-meters and ran on two victorious relay teams. Klein captured the 100 high hurdles, 300 low hurdles and shot put.
Kelly's 3,200-meter boys relay team of Michael Riley, Nathan King, Trevor Lovett and Travis Schiwitz set a meet record with a time of 8:45.2.
On the girls side, Kelly's 800 relay team of Crystal Russell, Pam Essner, Natalie Robert and April Dugger set a school record with a time of 1:52.3, even though the Lady Hawks placed just second in the event.
Local winners on the boys side were Kelly's Riley (1,600, 3,200) and Schiwitz (800), along with Nathan Windeknecht (triple jump) of the Jackson freshmen squad.
Area girls winners were Kelly's Dugger (100, 200) and Chaffee's Jamie Wessel (discus) and Renee Vandeven (800).
Kelly Invitational
BOYS
Team results - 1. Ste. Genevieve Valle (V), 127; 2. Kelly (K), 105; 3. Charleston (Ch), 91; 4. Portageville (P), 66; 5. (tie) Meridian (M), Chaffee (C), 58; 7. Jackson freshmen (J), 48; 8. Dexter (D), 45; 9. Scott City (SC), 26; 10. Oran (O), 24; 11. Crystal City (CC), 18; 12. (tie) East Prairie (EP), Park Hills Central (PH), 11; 14. Grandview (G), 8.
Individual results
100 high hurdles - 1. Kertz (V), 16.3; 2. McCluney (Ch), 17.0; 3. Melton (K), 17.3; 4. Brown (P), 17.3.
100 - 1. Meyer (V), 11.6; 2. Hamilton (M), 11.7; 3. Sharp (Ch), 11.9; 4. Staple (M), 12.0.
1,600 - 1. Riley (K), 4:52; 2. Mott (C), 4:57; 3. Tyler (O), 5:02.7; 4. Spinks (SC), 5:03.8.
Pole vault - 1. T. Okenfuss (V), 10-0; 2. Johnson (K), 10-0; 3. Dirberger (K), 9-6; 4. Udding (V), 8-10.
Discus - 1. J. Okenfuss (V), 143-1 1/2; 2. McFarland (CC), 127-1 1/2; 3. Swims (P), 124-11; 4. Kent (Ch), 115-2 1/2.
3,200 relay - 1. Kelly, 8:45.2; 2. Chaffee, 9:06.1; 3. Valle, 9:13.4; 4. Scott City, 9:29.8.
800 relay - 1. Valle, 1:34.9; 2. Meridian, 1:36; 3. Dexter, 1:36.3; 4. Kelly, 1:41.
Long jump - 1. Sharp (Ch), 20-5 1/4; 2. Windeknecht (J), 20-1/2; 3. Meyr (C), 19-4; 4. Kent (Ch), 18-8 1/2.
400 relay - 1. Charleston, 46.2; 2. Dexter, 46.5; 3. Meridian, 46.7; 4. Portageville, 47.8.
Triple jump - 1. Windeknecht (J), 39-3; 2. Preyer (P), 38-9 1/2; 3. Hale (J), 38-1/2; 4. Kent (Ch), 37-9.
400 - 1. J. Okenfuss (V), 52.9; 2. Young (M), 53.4; 3. King (K), 55.0; 4. Shy (O), 55.2.
Shot put - 1. Revelle (CC), 46-7 1/2; 2. Moore (PH), 46-2 1/2; 3. West (P), 45-10; 4. Whitney (Ch), 44-3.
300 int. hurdles - 1. Kurtz (V), 43.0; 2. Farmer (M), 43.5; 3. McCluney (Ch), 44.1; 4. King (D), 44.8.
200 - 1. Meyer (V), 23.8; 2. Staple (M), 24.5; 3. Southall (Ch), 24.8; 4. Hamilton (M), 24.8.
800 - 1. Schiwitz (K), 2:05.3; 2. Darrin McIntosh (C), 2:13.8; 3. Partee (P), 2:15.4; 4. Fallert (V), 2:16.9.
High jump - 1. Riddle (D), 6-2; 2. Chandler (G), 6-2; 3. Comfort (D), 6-1; 4. Proffer (C), 6-0.
3,200 - 1. Riley (K), 10:41.5; 2. Mott (C), 11:02; 3. Tyler (O), 11:11.4; 4. Spinks (SC), 11:33.
1,600 relay - 1. Valle, 3:38.5; 2. Kelly, 3:49.9; 3. Charleston, 3:57.5; 4. Jackson, 3:58.5.
---
GIRLS
Team results - 1. Ste. Genevieve Valle (V) 113 1/2; 2. Kelly (K), 109; 3. Grandview (G), 78; 4. New Madrid County Central (NM), 77; 5. Dexter (D), 74; 6. Charleston (Ch), 73; 7. Chaffee (C), 51; 8. Scott City (SC), 38; 9. Meridian (M), 26 1/2; 10. Park Hills Central (PH), 15; 11. Oran (C), 2; 12. Crystal City (CC), 0.
Individual results
100 high hurdles - 1. Klein (V), 16.7; 2. Rowland (D), 18.2; 3. Russell (K), 19.5; 4. Owens (Ch), 19.9.
100 - 1. Dugger (K), 13.3; 2. Davis (M), 13.7; 3. Smart (NM), 13.9; 4. Sanford (SC), 14.0.
3,200 relay - 1. Valle, 10:56; 2. Grandview, 11:01.9; 3. Kelly, 11:18; Dexter, 11:38.6.
400 relay - 1. Dexter, 53.3; 2. Valle, 55.8; 3. Charleston, 56.5; 4. New Madrid, 56.8.
Triple jump - 1. Roth (V), 32-4 1/2; 2. Tate (Ch), 30-5; 3. Pettit (SC), 29-11 1/2; 4. Schneider (G), 29-6.
Shot put - 1. Klein (V), 32-11 1/2; 2. Wessel (C), 31-6; 3. Rader (G), 29-10; Eldridge (Ch), 29-7.
800 relay - 1. Dexter, 1:52.3; 2. Kelly, 1:52.3; 3. Valle, 1:54.7; 4. Meridian, 1:55.8.
High jump - 1. Rowland (D), 5-2; 2. Fallert (V), 4-10; 3. Tipler (NM), 4-10; 4. Bowling (D), 4-8.
1,600 - 1. Jenos (G), 5:51; 2. Arteme (K), 6:08; 3. Gowin (SC), 6:09; 4. Cousins (K), 6:19.2.
400 - 1. Smart (NM), 1:04.2; 2. Moenster (G), 1:06.6; 3. Robert (Kelly), 1:06.7; 4. Fallert (V), 1:09.2.
300 low hurdles - 1. Klein (V), 48.9; 2. Rowland (D), 51.6; 3. Owens (Ch), 52.0; 4. Mims (Ch), 55.2.
Discus - 1. Wessel (C), 90-9; 2. Helpingstein (K), 88-7; Eldridge (Ch), 82-4; 4. Marshall (M), 79-4.
800 - 1. Vandeven (C), 2:37.1; 2. Herman (V), 2:41; 3. Lierer (G), 2:44; 4. Nelson (K), 2:44.6.
Long jump - 1. Tipler (NM), 16-9; 2. Roth (V), 15-10 1/2; 3. Sanford (SC), 15-10 1/2; 4. Hoog (V), 15-3/4.
200 - 1. Dugger (K), 28.1; 2. Tipler (NM), 28.4; 3. Davis (M), 28.5; 4. Sanford (SC), 29.2.
3,200 - 1. Janous (G), 12:52.6; 2. Arteme (K), 13:40; 3. Cousins (K), 14:16.9; 4. Sundhausen (PH), 14:19.9.
1,600 relay - 1. Charleston, 4:31; 2. Kelly, 4:35; 3. Valle, 4:41; 4. New Madrid, 4:43.
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.