Offense
Scoring
Player, School TDs FGs Xpt1 Xpt2 Pts.
Jerome Covington, Hayti 21 0 0 3 132
M.C. Williams, East Prairie 17 0 7 7 123
Adam Zweigart, Jackson 17 0 0 0 102
Bryan Waters, NMCC 15 0 0 5 100
Lennies McFerren, NMCC 14 0 2 6 98
Blake Parr, Kennett 15 0 0 0 90
Zach Ferguson, Poplar Bluff 14 0 0 1 86
Bobby Rawson, Dexter 13 0 1 1 81
Matt Lang, Jackson 6 0 37 1 75
Cody Carlyle, Scott City 10 0 14 0 74
Demetrius Childress, Kennett 12 0 0 0 72
Cantrell Andrews, Cape Central 11 0 0 0 66
Jamestic Gooden, Hayti 10 0 0 2 64
Shaun Jones, Hayti 9 0 0 4 62
Nick Hessling, Dexter 10 0 0 1 62
Anton Jones, Hayti 8 0 0 1 50
Dylan McAlister, Chaffee 8 0 0 1 50
Jerrod Steger, Chaffee 8 0 0 1 50
Jerquawn Sherrell, Charleston 7 0 0 3 48
Gavilan Bland, Sikeston 7 0 0 2 46
Cody Randen, Jackson 7 0 0 1 44
Michael Vaughn, Hayti 7 0 0 1 44
Jarred Osborn, Poplar Bluff 7 0 1 0 43
Eli Hoeckele, St. Vincent 7 0 0 0 42
Dealmour Moncrief, Malden 7 0 0 0 42
Rushing
Player, School Carries Yards YPC YPG TDs
M.C. Williams, East Prairie 232 1,528 6.59 152.8 17
Adam Zweigart, Jackson 165 1,404 8.51 140.4 16
Lennies McFerren, NMCC 175 1,327 7.58 147.4 14
Kris Cottner, Perryville 221 1,157 5.24 115.7 7
Demetrius Childress, Kennett 194 1,148 5.92 114.8 11
Zach Ferguson, Poplar Bluff 144 1,046 7.26 130.8 14
Nick Hessling, Dexter 201 1,026 5.10 102.6 10
Jerome Covington, Hayti 104 927 8.91 92.7 17
Dealmour Moncrief, Malden 166 745 4.49 93.1 7
Bryan Waters, NMCC 77 742 9.64 82.4 15
Gavilan Bland, Sikeston 157 716 4.56 79.6 6
Jerquawn Sherrell, Charleston 125 696 5.57 69.6 8
Cody Carlyle, Scott City 135 674 4.99 74.9 10
Anton Jones, Hayti 80 663 8.29 66.3 6
Cantrell Andrews, Cape Central 104 631 6.07 63.1 10
Cody Randen, Jackson 111 573 5.16 57.3 6
Derek Walker, Cape Central 74 565 7.64 56.5 4
Marquez Ware, Charleston 125 525 4.20 52.5 3
Dylan McAlister, Chaffee 101 479 4.74 47.9 6
Jerrod Steger, Chaffee 116 466 4.02 46.6 4
Shaun Jones, Hayti 69 430 6.23 43.0 9
Aaron Ellis, Poplar Bluff 71 421 5.93 42.1 5
Chris Blankenship, Scott City 50 419 8.38 52.4 1
Kerey Smith, Poplar Bluff 54 411 7.61 41.1 2
Josh Perreault, Perryville 93 404 4.34 44.9 8
Passing
Player, School Comp-Att Pct. Yards TD Ints
Benjamin Mills, Dexter 115-177 .650 1,409 18 5
Blake Parr, Kennett 93-164 .567 1,349 9 3
Shaun Jones, Hayti 52-116 .448 1,104 15 10
Chase Johnson, Cape Central 96-177 .542 1,049 4 4
Chase McClendon, Charleston 44-104 .423 937 8 11
Andrew Hendrix, Chaffee 53-130 .408 745 8 7
Josh Perreault, Perryville 61-131 .466 655 4 9
Chase Ferrell, Sikeston 44-111 .396 641 10 6
Marcus Harris, Jackson 44-97 .454 600 10 8
Caleb Estes, Scott City 36-83 .434 549 6 8
Kaleb Loughary, Malden 37-85 .435 472 3 8
Todd Bullington, Poplar Bluff 30-82 .366 416 2 5
Receiving
Player, School Catches Yards YPC YPG TDs
Bobby Rawson, Dexter 45 678 15.07 67.80 12
Jarvis Finley, Kennett 22 542 24.64 54.20 4
Tyler McNabb, Cape Central 37 466 12.59 58.25 2
Jamestic Gooden, Hayti 12 441 36.75 44.10 6
Eric Windham, Dexter 37 424 11.46 42.40 4
Alan Hemphill, Charleston 13 375 28.85 37.50 6
Cantrell Andrews, Cape Central 26 374 14.38 37.40 0
Jerrod Steger, Chaffee 19 348 18.32 34.80 5
Matt Lang, Jackson 17 330 19.41 33.00 5
Derek Goodin, Scott City 14 304 21.71 33.78 2
Tevin Hampton, Kennett 31 300 9.68 30.00 1
Josh Pierce, Sikeston 14 274 19.57 27.40 1
Matt Medlock, Charleston 18 269 14.94 26.90 0
Andy Matthews, Malden 19 260 13.68 26.00 3
Craig Arnzen, Scott City 11 247 22.45 27.44 3
Craig Brueckner, Perryville 15 234 15.60 23.40 1
Cody Collins, Malden 18 229 12.72 22.90 1
Jerome Covington, Hayti 14 203 14.50 20.30 3
DEFENSE
Tackles
Player, School Tackles
Tony Jones, East Prairie 132
Waylon Sparkman, Perryville 101
William Norris, Hayti 92.5
Blake Peiffer, Jackson 91
Aaron Ellis, Poplar Bluff 88
David Hessling, Dexter 88
Ben Knuckles, Poplar Bluff 84
Dijuan Waters, NMCC 82
Auston Sutton, Poplar Bluff 81
Eddie Covington, Hayti 81
Kaleb Williford, East Prairie 80
M.C. Williams, East Prairie 80
Philip Klaproth, Poplar Bluff 78
Michael Spies, Chaffee 77
Dylan McAlister, Chaffee 76
Jordan Jarrett, East Prairie 74
Derek Walker, Cape Central 73
Adrian Dixon, Sikeston 72
Corey Jamerson, East Prairie 71
Sedrick Hemphill, NMCC 70
Cole Rodgers, Jackson 68
Gavilan Bland, Sikeston 66
Cody Carlyle, Scott City 65
Jamie Schumacher, Jackson 65
Jerome Covington, Hayti 64
Cody Chandler, Hayti 64
Jon Siemers, Cape Central 64
L.T. Sutton, NMCC 63
Matt Lang, Jackson 63
Glen Johnson, Dexter 63
Cantrell Andrews, Cape Central 63
Joe Uhls, Cape Central 62
Caleb Miller, Dexter 60
Courvirseya Strickland, Sikeston 58
Tyler McNabb, Cape Central 58
JuQualin Wiggins, Sikeston 57
Austin Williams, Poplar Bluff 57
Brent Roth, Perryville 56
Craig Robinson, Hayti 55
John Ritter, Cape Central 54
Craig Brueckner, Perryville 53
Dante Sales, Cape Central 52
DeAdrian Grissom, Sikeston 50
Jason Blandford, Perryville 50
Kevin Pridemore, Jackson 50
Dontre Jenkins, NMCC 49
Darnell Clay, Hayti 49
Cody Page, Scott City 47
Brian Birchler, Perryville 47
Kony Ealy, NMCC 47
Jerrod Steger, Chaffee 47
D.J. Sherrock, Scott City 46
John Pinkston, Scott City 46
Bobby Rawson, Dexter 45
Sacks
Player, School Sacks
L.T. Sutton, NMCC 16.5
Drew Bucher, Jackson 9
Kony Ealy, NMCC 7.5
Tony Jones, East Prairie 7
Cody Chandler, Hayti 6
Patrick Goforth, NMCC 6
William Norris, Hayti 5.5
William Cooper, Hayti 5.5
Michael Spies, Chaffee 5
Kevin Pridemore, Jackson 5
Chris Blankenship, Scott City 5
Robert Madison, Sikeston 5
John Pinkston, Scott City 4.5
Adrian Dixon, Sikeston 4
Darnell Clay, Hayti 4
Jo Jo Myers, Chaffee 4
Rodney Anderson, NMCC 4
Craig Robinson, Hayti 3.5
Cody Carlyle, Scott City 3
Michael Vaughn, Hayti 3
Stephen Jackson, Sikeston 3
Fumble Recoveries
Player, School FRs
David Hessling, Dexter 4
Glen Johnson, Dexter 3
Aaron Ellis, Poplar Bluff 3
Adam Collier, Jackson 3
Interceptions
Player, School Ints
Matt Lang, Jackson 11
Courtney Rowe, NMCC 8
Shaun Jones, Hayti 8
Bobby Rawson, Dexter 5
Greg Coble, Poplar Bluff 4
Jamestic Gooden, Hayti 4
Collin Dannenmueller, Chaffee 4
Chase Ferrell, Sikeston 3
---
* Some teams have not completely updated statistics through the end of the season. Coaches may send stats through Week 10 via e-mail (tcarrig@semissourian.com) or fax (573-334-7288), which will be helpful for all-region and all-Semoball consideration as well.
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.