custom ad
December 6, 2002

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers...

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1 * (1) Paul McCartney; $2,198,972; $130.34.

2 * (2) Bruce Springsteen & The E Street Band; $1,127,955; $72.15.

3 * (4) The Who; $984,005; $78.94.

4 * (6) George Strait; $846,344; $59.21.

5 * (7) Neil Diamond; $823,202; $59.54.

6 * (8) Cher; $789,976; $64.45.

7 * (5) Aerosmith; $754,756; $47.07.

8 * (New) Shakira; $689,520; $57.71.

9 * (11) Creed; $422,793; $40.14.

10 * (10) Rush; $414,560; $48.70.

Receive Daily Headlines FREESign up today!

11 * (13) Tom Petty & The Heartbreakers; $381,872; $43.56.

12 * (14) Luther Vandross; $362,676; $46.13.

13 * (16) Alan Jackson; $339,611; $39.73.

14 * (New) No Doubt; $325,276; $32.37.

15 * (15) Tony Hawk's Boom Boom HuckJam; $319,270; $38.69.

16 * (19) Lord Of The Dance; $307,955; $46.19.

17 * (20) Nelly; $301,116; $32.37.

18 * (New) Enrique Iglesias; $296,982; $40.74.

19 * (18) Toby Keith; $296,212; $28.59.

20 * (New) Korn; $279,524; $31.47. $31.47.

For upcoming tour information, go to www.Pollstar.com

--AP

Story Tags
Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!