Location | River | Current | Forecast | Flood stage |
---|---|---|---|---|
Cape Girardeau | Mississippi River | 30.86 ft. | 33 ft. | 32 ft. |
Chester | Mississippi River | 27.12 ft. | 28.5 ft. | 27 ft. |
Thebes | Mississippi River | 30.2 ft. | 32.5 ft. | 33 ft. |
New Madrid | Mississippi River | 24.22 ft. | 28 ft. | 34 ft. |
Caruthersville | Mississippi River | 24.61 ft. | 29 ft. | 32 ft. |
St. Louis | Mississippi River | 25.31 ft. | 25.6 ft. | 30 ft. |
Cairo | Ohio River | 35.95 ft. | 38.9 ft. | 40 ft. |
Paducah | Ohio River | 24.91 ft. | 30 ft. | 39 ft. |
Patterson | St. Francis River | 9.93 ft. | 8.6 ft. | 16 ft. |
Fisk | St. Francis River | 8.98 ft. | 9 ft. | 20 ft. |
St. Francis | St. Francis River | 22.87 ft. | 22.8 ft. | 22 ft. |
Annapolis | Black River | 6.72 ft. | 5.4 ft. | 8 ft. |
Poplar Bluff | Black River | 16.51 ft. | 16.7 ft. | 16 ft. |
Van Buren | Current River | 6.87 ft. | 7.4 ft. | 20 ft. |
Doniphan | Current River | 8.19 ft. | 9.8 ft. | 13 ft. |
Murphysboro | Big Muddy River | 15.87 ft. | N/A | 22 ft. |
River Stages
Upper Mississippi RIver
Location | Current | Forecast | Flood stage |
---|---|---|---|
Minneapolis | 8.25 ft. | 8.4 ft. | 16 ft. |
St. Paul | 9.01 ft. | 9.6 ft. | 14 ft. |
Hastings | 11.29 ft. | 12.3 ft. | 15 ft. |
Red Wing | 8.85 ft. | 8.8 ft. | 14 ft. |
Lake City | 11.53 ft. | 11.4 ft. | 16 ft. |
Wabasha | 10.48 ft. | 10.4 ft. | 12 ft. |
Alma | 8.64 ft. | 8.6 ft. | 16 ft. |
Winona | 9.01 ft. | 9.2 ft. | 13 ft. |
La Crosse | 9.1 ft. | 9.2 ft. | 12 ft. |
Lansing | 10.85 ft. | 11.1 ft. | 17 ft. |
McGregor | 13.35 ft. | 14.1 ft. | 16 ft. |
Guttenberg | 12.01 ft. | 12.5 ft. | 15 ft. |
Dubuque L&D | 11.74 ft. | 13 ft. | 16 ft. |
Dubuque | 13.75 ft. | 15 ft. | 17 ft. |
Bellevue | 12.7 ft. | 13.7 ft. | 17 ft. |
Fulton | 11.93 ft. | 13.4 ft. | 16 ft. |
Camanche | 14.41 ft. | 15.4 ft. | 17 ft. |
Leclaire | 8.55 ft. | 9.8 ft. | 11 ft. |
Rock Island | 12.47 ft. | 14.2 ft. | 15 ft. |
Illinois City | 11.92 ft. | 13.8 ft. | 15 ft. |
Muscatine | 13.67 ft. | 15.3 ft. | 16 ft. |
New Boston | 14.26 ft. | 15.5 ft. | 15 ft. |
Keithsburg | 13.83 ft. | 14.8 ft. | 14 ft. |
Gladstone | 10.54 ft. | 11.6 ft. | 10 ft. |
Burlington | 15.46 ft. | 16.4 ft. | 15 ft. |
Keokuk | 13.1 ft. | 14.5 ft. | 16 ft. |
Gregory Landing | 14.32 ft. | 15.9 ft. | 15 ft. |
Canton | 13.86 ft. | 15.3 ft. | 15 ft. |
LaGrange | 14.14 ft. | 15.7 ft. | 17 ft. |
Quincy | 16.22 ft. | 18.5 ft. | 19 ft. |
Quincy L&D | 15.42 ft. | 17.3 ft. | 18 ft. |
Hannibal | 17.09 ft. | 19 ft. | 17 ft. |
Saverton | 15.26 ft. | 17.5 ft. | 16 ft. |
Louisiana | 15.72 ft. | 17.3 ft. | 15 ft. |
Clarksville | 25.61 ft. | 27.7 ft. | 25 ft. |
Winfield | 25.79 ft. | 27.8 ft. | 26 ft. |
Grafton | 19.38 ft. | 19.7 ft. | 20 ft. |
Alton | 19.89 ft. | 20.2 ft. | 21 ft. |
St. Louis | 25.31 ft. | 25.6 ft. | 30 ft. |
Chester | 27.12 ft. | 28.5 ft. | 27 ft. |
Cape Girardeau | 30.86 ft. | 33 ft. | 32 ft. |
Thebes | 30.2 ft. | 32.5 ft. | 33 ft. |
Lower Mississippi RIver
Location | Current | Forecast | Flood stage |
---|---|---|---|
New Madrid | 24.22 ft. | 28 ft. | 34 ft. |
Caruthersville | 24.61 ft. | 29 ft. | 32 ft. |
Osceola | 19.43 ft. | 24.8 ft. | 28 ft. |
Memphis | 19.3 ft. | 24.8 ft. | 34 ft. |
Helena | 28.01 ft. | 33.1 ft. | 44 ft. |
Arkansas City | 27.12 ft. | 30.6 ft. | 37 ft. |
Greenville | 39.88 ft. | 42.8 ft. | 48 ft. |
Vicksburg | 38.47 ft. | 38.8 ft. | 43 ft. |
Natchez | 47.18 ft. | 47.1 ft. | 48 ft. |
Red River Landing | 50.6 ft. | 50.6 ft. | 48 ft. |
Baton Rouge | 33.11 ft. | 33 ft. | 35 ft. |
Donaldsonville | 23.16 ft. | 23.3 ft. | 27 ft. |
Reserve | 17.35 ft. | 17.5 ft. | 22 ft. |
New Orleans | 11.89 ft. | 12 ft. | 17 ft. |
Missouri River
Location | Current | Forecast | Flood stage |
---|---|---|---|
Sioux City | 13.41 ft. | 13.5 ft. | 30 ft. |
Decatur | 22.35 ft. | N/A | 35 ft. |
Blair | 18.09 ft. | N/A | 26.5 ft. |
Omaha | 19.4 ft. | 19.5 ft. | 27 ft. |
Plattsmouth | 20.64 ft. | N/A | 26 ft. |
Nebraska City | 14.96 ft. | 14.7 ft. | 18 ft. |
Brownville | 30.93 ft. | 30.7 ft. | 34 ft. |
Rulo | 14.42 ft. | 13.7 ft. | 17 ft. |
St. Joseph | 13.86 ft. | 13.7 ft. | 17 ft. |
Atchinson | 16.19 ft. | 14.8 ft. | 22 ft. |
Leavenworth | 12.33 ft. | N/A | 20 ft. |
Parkville | 17.4 ft. | 17.2 ft. | 25 ft. |
Kansas City | 17.25 ft. | 17.2 ft. | 32 ft. |
Napoleon | 14.09 ft. | 14 ft. | 17 ft. |
Waverly | 17.46 ft. | 17.3 ft. | 20 ft. |
Miami | N/A | 14.1 ft. | 18 ft. |
Glasgow | 18.82 ft. | 18.8 ft. | 25 ft. |
Boonville | 14.78 ft. | 14.8 ft. | 21 ft. |
Jefferson City | 14.4 ft. | 14.5 ft. | 23 ft. |
Chamois | 13.9 ft. | 12.9 ft. | 17 ft. |
Hermann | 16.87 ft. | 17.2 ft. | 21 ft. |
Washington | 14.69 ft. | 14.7 ft. | 20 ft. |
St. Charles | 21.57 ft. | 21.6 ft. | 25 ft. |
Ohio River
Location | Current | Forecast | Flood stage |
---|---|---|---|
Pittsburgh | 16.69 ft. | 16.6 ft. | 25 ft. |
Dashields L&D | 15.03 ft. | 15.2 ft. | 25 ft. |
Montgomery L&D | 12.9 ft. | 13.2 ft. | 33 ft. |
New Cumberland L&D | 13.61 ft. | 14.1 ft. | 36 ft. |
Pike Island L&D | 14.53 ft. | 15.3 ft. | 37 ft. |
Wheeling | 16.72 ft. | 17.4 ft. | 36 ft. |
Willow Island Lock | 14.58 ft. | 15.3 ft. | 37 ft. |
Marietta Pumphouse | 17.16 ft. | 16.9 ft. | 35 ft. |
Parkersville | 21.77 ft. | 21.4 ft. | 36 ft. |
Belleville Lock | 14.12 ft. | 15.2 ft. | 35 ft. |
Racine Lock | 14.81 ft. | 14.9 ft. | 41 ft. |
Point Pleasant | 25.2 ft. | 25.2 ft. | 40 ft. |
R.C. Byrd Lock | 16.89 ft. | 17.3 ft. | 50 ft. |
Huntington | 26.38 ft. | 26.2 ft. | 50 ft. |
Ashland | 34.65 ft. | 34.6 ft. | 52 ft. |
Lloyd Greenup Lock | 19.83 ft. | 20 ft. | 54 ft. |
Portsmouth | 19.59 ft. | 18.9 ft. | 50 ft. |
Maysville | 34.7 ft. | 35 ft. | 50 ft. |
Meldahl Dam | 18.94 ft. | 19.2 ft. | 51 ft. |
Cincinnati | 28.22 ft. | 28.6 ft. | 52 ft. |
Markland Lower | 19.12 ft. | 20.1 ft. | 51 ft. |
McAlpine Upper | 12.99 ft. | 12.7 ft. | 23 ft. |
McAlpine Lower | 18.44 ft. | 21.1 ft. | 55 ft. |
Cannelton L&D | 16.01 ft. | 18.2 ft. | 42 ft. |
Newburgh L&D | 21.98 ft. | 22.8 ft. | 38 ft. |
Evansville | 20.87 ft. | 23.5 ft. | 42 ft. |
Mount Vernon | 25.3 ft. | N/A | 35 ft. |
J.T. Myers L&D | 24.02 ft. | 25.9 ft. | 37 ft. |
Shawneetown | N/A | 24.4 ft. | 33 ft. |
Golconda | 30.91 ft. | 31.7 ft. | 40 ft. |
Smithland L&D | 23.73 ft. | 28.2 ft. | 40 ft. |
Paducah | 24.91 ft. | 30 ft. | 39 ft. |
Olmstead L&D | 29.15 ft. | 34.1 ft. | 36 ft. |
Cairo | 35.95 ft. | 38.9 ft. | 40 ft. |