NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Wednesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Oct | 71.00 | 71.00 | 69.68 | 69.68 | —1.13 |
Dec | 72.25 | 72.57 | 70.20 | 71.27 | —.89 |
Mar | 73.78 | 74.06 | 71.94 | 72.99 | —.70 |
May | 74.86 | 75.07 | 73.09 | 74.14 | —.61 |
Jul | 75.44 | 75.60 | 73.75 | 74.76 | —.57 |
Oct | 73.17 | —.35 | |||
Dec | 72.28 | 72.39 | 71.25 | 71.85 | —.34 |
Mar | 72.35 | 72.87 | 72.35 | 72.87 | —.35 |
May | 73.00 | 73.40 | 73.00 | 73.40 | —.36 |
Jul | 73.65 | 73.86 | 73.65 | 73.86 | —.37 |
Oct | 72.83 | —.37 | |||
Dec | 71.95 | 72.08 | 71.95 | 72.08 | —.37 |
Mar | 73.00 | —.37 | |||
May | 73.59 | —.37 | |||
Jul | 74.30 | —.37 | |||
Est. sales 41,938. | Tue.'s sales 42,901 | ||||
Tue.'s open int 235,001 |