SCHOOL Enrollment Attendance rate Low-income students Graduation Rate Student-teacher ratio Ave. years experience for teachers Advanced degrees among teachers Ave. teacher salary Composite ACT score
Cape Girardeau 4,030 95.3 62.7% 80.8% 17:1 13.5 51.8% $38,667 21.2
Jackson 4,620 95.1 35.6% 90.0% 20:1 12.6 56.0% $40, 180 22.2
Delta 284 95.5 57.9% 100% 15:1 14.0 60.9% $38,560 20.6
Oak Ridge 330 96.9 36.2% 92.3% 18:1 15.4 52.2% $37,879 22.9
Nell Holcomb 292 (K-8 only) 95.9 42.9% n/a 12:1 16.4 57.1% $40,914 n/a
Meadow Heights 529 95 57.6% 94.1% 18:1 13.6 51.4% $34,074 20.3
Woodland 921 94.9 61.5% 86.8% 18:1 11.1 60.0% $36,750 21.4
Leopold 187 97.2 30.3% 100% 12:1 12.7 32.4% $32,643 21
Zalma 239 96.2 66.9% 100% 16:1 12.9 28% $33,029 22.7
Perryville 2,306 94.6 51.1% 88.1% 21:1 13.1 63% $38,141 20.2
Altenburg 166 (K-8 only) 97.5 47.7% n/a 19:1 15.3 61.7% $38,879 n/a
Scott City 869 95.6 54.5% 97.2% 15:1 12.1 48.7% $38,857 21.3
Kelly 944 94.9 57.2% 82.3% 20:1 13.4 62.9% $38,401 20.2
Oran 367 95.8 40.4% 100% 18:1 12.4 46.3% $35,720 20.4
Kelso 83 (K-8 only) 95.8 29.5% n/a 18:1 9.0 49.3% $34,714 n/a
Chaffee 609 95.5 50.6% 98.1% 18:1 11.6 49.3% $32,432 20.2
Scott County Central 365 93.5 67.4% 86.5% 16:1 12.3 23.4% $34,659 16.40
Sikeston 3,467 94.5 63.2% 92.7% 18:1 10.9 45.5% $39,130 20.10
Ste. Genevieve 1,890 95.3 49.3% 81.7% 18:1 13.8 58.5% $51,976 21
Dexter 2,046 95.5 48.3% 83.6% 19:1 14.2 66.8% $43,356 21.5
Bernie 512 96.1 61.4% 100% 16:1 10.8 38.1% $34,830 23.3
Advance 438 95.0 54.2% 93.5% 16:1 11.6 42.6% $32,514 20.7
Bell City 210 95.5 65.0% 100% 18:1 11.1 16% $33,087 17.2
Richland 262 95.2 71.8% 100% 17:1 12.8 58.1% $34,877 20.9
Bloomfield 690 95.6 54.8% 76.7% 18:1 11.9 27.4% $33,074 18.5
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.