Sunday; At Mount Juliet Country Club
Kilkenny, Ireland; Purse: $5.5 million; Yardage: 7,246; Par: 72 (36-36); Final Round.
Tiger Woods, $1,000,000 65-65-67-66 -- 263 -25
Retief Goosen, $540,000 67-67-68-62 -- 264 -24
Vijay Singh, $367,500 67-69-66-65 -- 267 -21
Jerry Kelly, $235,000 67-65-70-66 -- 268 -20
David Toms, $235,000 66-67-69-66 -- 268 -20
Scott McCarron, $180,000 71-67-64-67 -- 269 -19
Sergio Garcia, $155,000 69-69-70-62 -- 270 -18
Davis Love III, $130,000 69-67-68-67 -- 271 -17
Michael Campbell, $111,000 71-66-71-64 -- 272 -16
Bob Estes, $111,000 68-68-69-67 -- 272 -16
Niclas Fasth, $84,250 68-69-72-64 -- 273 -15
Chris DiMarco, $84,250 67-69-70-67 -- 273 -15
Stuart Appleby, $84,250 69-66-70-68 -- 273 -15
Justin Leonard, $84,250 68-68-69-68 -- 273 -15
Gary Evans, $65,000 67-68-73-66 -- 274 -14
Nick Price, $65,000 68-71-69-66 -- 274 -14
Scott Verplank, $65,000 68-72-68-66 -- 274 -14
Mike Weir, $65,000 67-70-68-69 -- 274 -14
Rocco Mediate, $65,000 69-67-67-71 -- 274 -14
Steve Lowery, $65,000 66-67-69-72 -- 274 -14
Padraig Harrington, $58,000 69-70-67-69 -- 275 -13
Kenny Perry, $56,000 68-71-68-69 -- 276 -12
Phil Mickelson, $52,500 70-72-71-64 -- 277 -11
Ernie Els, $52,500 68-67-72-70 -- 277 -11
Stephen Leaney, $52,500 69-67-71-70 -- 277 -11
Scott Hoch, $52,500 71-68-67-71 -- 277 -11
Jose Maria Olazabal, $48,500 68-72-69-69 -- 278 -10
Trevor Immelman, $48,500 71-71-67-69 -- 278 -10
Kevin Sutherland, $48,500 69-68-70-71 -- 278 -10
Thomas Bjorn, $48,500 72-68-66-72 -- 278 -10
Colin Montgomerie, $45,500 72-70-69-68 -- 279 -9
Robert Allenby, $45,500 72-70-67-70 -- 279 -9
Mark Calcavecchia, $43,000 72-70-71-67 -- 280 -8
Bernhard Langer, $43,000 72-68-70-70 -- 280 -8
Jim Furyk, $43,000 69-69-69-73 -- 280 -8
Jose Coceres, $40,000 68-72-71-70 -- 281 -7
Eduardo Romero, $40,000 70-71-70-70 -- 281 -7
Angel Cabrera, $40,000 71-66-73-71 -- 281 -7
Tom Lehman, $37,250 73-72-67-70 -- 282 -6
Chris Riley, $37,250 73-68-70-71 -- 282 -6
Adam Scott, $37,250 70-70-69-73 -- 282 -6
Soren Hansen, $37,250 75-68-65-74 -- 282 -6
Paul Azinger, $35,500 73-73-71-66 -- 283 -5
John Rollins, $35,500 73-72-67-71 -- 283 -5
Jeff Sluman, $35,500 69-69-72-73 -- 283 -5
Justin Rose, $34,000 73-70-72-69 -- 284 -4
Len Mattiace, $34,000 70-73-69-72 -- 284 -4
David Duval, $34,000 71-65-72-76 -- 284 -4
John Cook, $32,000 75-71-71-68 -- 285 -3
Brad Faxon, $32,000 70-77-67-71 -- 285 -3
Rich Beem, $32,000 70-69-74-72 -- 285 -3
Craig Parry, $32,000 68-71-74-72 -- 285 -3
Fred Funk, $32,000 69-70-72-74 -- 285 -3
Paul Lawrie, $30,000 71-70-74-71 -- 286 -2
Peter Lonard, $30,000 71-69-72-74 -- 286 -2
PGA Tampa Bay Classic
Sunday; Purse: $2.6 million; At Westin Innisbrook Resort
Palm Harbor, Fla.; Yardage: 7,295; Par: 71; Final Round.
K.J. Choi, $468,000 63-68-68-68 -- 267 -17
Glen Day, $280,800 68-67-70-69 -- 274 -10
Mark Brooks, $176,800 73-65-70-67 -- 275 -9
John Morse, $114,400 74-68-67-67 -- 276 -8
Rod Pampling, $114,400 65-68-73-70 -- 276 -8
Paul Gow, $93,600 68-72-69-68 -- 277 -7
Craig Barlow, $83,850 68-73-68-69 -- 278 -6
Pat Perez, $83,850 67-67-70-74 -- 278 -6
Tommy Armour III, $67,600 71-69-70-69 -- 279 -5
Matt Kuchar, $67,600 70-69-70-70 -- 279 -5
Peter Jacobsen, $67,600 68-74-67-70 -- 279 -5
Donnie Hammond, $67,600 70-66-69-74 -- 279 -5
Mike Heinen, $41,888.89 70-70-71-69 -- 280 -4
Jay Williamson, $41,888.89 72-68-71-69 -- 280 -4
John Huston, $41,888.89 69-72-70-69 -- 280 -4
Steve Flesch, $41,888.89 70-70-70-70 -- 280 -4
Olin Browne, $41,888.89 68-75-67-70 -- 280 -4
Kent Jones, $41,888.89 71-69-70-70 -- 280 -4
Joey Sindelar, $41,888.89 68-71-70-71 -- 280 -4
Jay Haas, $41,888.89 70-68-71-71 -- 280 -4
Billy Andrade, $41,888.88 66-71-70-73 -- 280 -4
Jay Don Blake, $24,960 71-71-70-69 -- 281 -3
Tom Byrum, $24,960 71-71-70-69 -- 281 -3
Luke Donald, $24,960 72-67-72-70 -- 281 -3
Boo Weekley, $24,960 71-67-71-72 -- 281 -3
Brandel Chamblee, $24,960 69-72-68-72 -- 281 -3
Joel Edwards, $18,850 69-73-70-70 -- 282 -2
Glen Hnatiuk, $18,850 72-71-71-68 -- 282 -2
Stephen Gangluff, $18,850 71-71-73-67 -- 282 -2
Brenden Pappas, $18,850 71-70-68-73 -- 282 -2
Ken Duke, $15,762.50 71-70-71-71 -- 283 -1
Lee Janzen, $15,762.50 68-70-73-72 -- 283 -1
Woody Austin, $15,762.50 74-68-69-72 -- 283 -1
Bart Bryant, $15,762.50 66-74-71-72 -- 283 -1
Brent Geiberger, $12,545 71-71-72-70 -- 284 E
John Senden, $12,545 74-69-72-69 -- 284 E
Steve Jones, $12,545 73-70-72-69 -- 284 E
Tim Petrovic, $12,545 70-71-75-68 -- 284 E
Hidemichi Tanaka, $12,545 69-68-72-75 -- 284 E
Brett Quigley, $12,545 70-70-69-75 -- 284 E
Willie Wood, $8,620.45 73-70-69-73 -- 285 + 1
Bob Burns, $8,620.45 72-71-69-73 -- 285 + 1
Mike Sposa, $8,620.45 69-72-72-72 -- 285 + 1
Duffy Waldorf, $8,620.45 75-67-70-73 -- 285 + 1
Hal Sutton, $8,620.44 72-71-68-74 -- 285 + 1
Stewart Cink, $8,620.44 73-70-72-70 -- 285 + 1
Ty Tryon, $8,620.44 73-65-72-75 -- 285 + 1
Tripp Isenhour, $8,620.44 71-71-74-69 -- 285 + 1
Gabriel Hjertstedt, $8,620.44 72-71-73-69 -- 285 + 1
Shaun Micheel, $6,396 70-73-69-74 -- 286 + 2
Mathew Goggin, $6,396 70-69-73-74 -- 286 + 2
Paul Claxton, $6,396 70-71-72-73 -- 286 + 2
Kenneth Staton, $5,962.67 70-69-74-74 -- 287 + 3
Franklin Langham, $5,962.67 69-74-70-74 -- 287 + 3
Brad Bryant, $5,962.67 68-73-73-73 -- 287 + 3
Tommy Tolles, $5,962.67 72-70-72-73 -- 287 + 3
Jim McGovern, $5,962.66 72-69-73-73 -- 287 + 3
Mike Springer, $5,962.66 70-73-72-72 -- 287 + 3
Heath Slocum, $5,668 71-71-73-73 -- 288 + 4
Brad Elder, $5,668 70-70-71-77 -- 288 + 4
Eduardo Herrera, $5,668 71-71-74-72 -- 288 + 4
Greg Kraft, $5,668 75-67-75-71 -- 288 + 4
Michael Bradley, $5,668 69-74-77-68 -- 288 + 4
Matt Peterson, $5,512 69-71-75-74 -- 289 + 5
Grant Waite, $5,330 73-70-69-78 -- 290 + 6
Robin Freeman, $5,330 74-68-73-75 -- 290 + 6
Per-Ulrik Johansson, $5,330 73-69-74-74 -- 290 + 6
Scott Gump, $5,330 71-72-73-74 -- 290 + 6
David Berganio, Jr., $5,330 69-73-75-73 -- 290 + 6
Blaine McCallister, $5,330 69-74-74-73 -- 290 + 6
Solheim Cup
Sunday; At Interlachen Country Club course; Edina, Minn.
Yardage: 6,545; Par: 73.
UNITED STATES 15 1/2, EUROPE 12 1/2
Single Matches
United States 8 1/2, Europe 3 1/2
Juli Inkster, U.S., def. Raquel Carriedo, Europe, 4 & 3
Laura Diaz, U.S., def. Paula Marti, Europe, 5 & 3
Emilee Klein, U.S., def. Helen Alfredsson, Europe, 2 & 1
Iben Tinning, Europe, def. Kelli Kuehne, U.S., 3 & 2
Michele Redman, U.S., and Suzann Pettersen, Europe, halved
Wendy Ward, U.S., and Annika Sorenstam, Europe, halved
Kelly Robbins, U.S., def. Maria Hjorth, Europe, 5 & 3
Sophie Gustafson, Europe, def. Cristie Kerr, U.S., 3 & 2
Meg Mallon, U.S., def. Laura Davies, Europe, 3 & 2
Pat Hurst, U.S., def. Mhairi McKay, Europe, 3 & 2
Beth Daniel, U.S., and Carin Koch, Europe, halved
Rosie Jones, U.S., def. Karine Icher, Europe, 3 & 2
U.S. Europe
Friday Foursomes 1 3
Friday Four-ball 3 1
Saturday Foursomes 3 1
Saturday Four-ball 0 4
Sunday Singles 8 1/2 3 1/2
Final total 15 1/2 12 1/2
SAS Championship
Sunday; At Prestonwood Country Club; Cary, N.C.
Purse: $1.7 million; Yardage: 7,129; Par: 72 (35-37); Final Round.
Bruce Lietzke, $255,000.00 72-63-67 -- 202 -14
Sammy Rachels, $124,666.67 69-70-67 -- 206 -10
Gil Morgan, $124,666.67 72-67-67 -- 206 -10
Tom Watson, $124,666.66 71-66-69 -- 206 -10
Tom Purtzer, $81,600.00 69-68-70 -- 207 -9
John Bland, $61,200.00 72-68-68 -- 208 -8
Jim Ahern, $61,200.00 72-67-69 -- 208 -8
Wayne Levi, $61,200.00 67-71-70 -- 208 -8
Bruce Fleisher, $45,900.00 69-71-69 -- 209 -7
Don Pooley, $45,900.00 70-67-72 -- 209 -7
Tom Jenkins, $36,125.00 68-73-69 -- 210 -6
Isao Aoki, $36,125.00 74-66-70 -- 210 -6
Allen Doyle, $36,125.00 71-68-71 -- 210 -6
Andy North, $36,125.00 68-66-76 -- 210 -6
Hale Irwin, $26,435.00 70-74-67 -- 211 -5
Rodger Davis, $26,435.00 73-68-70 -- 211 -5
Doug Tewell, $26,435.00 69-71-71 -- 211 -5
Hubert Green, $26,435.00 70-70-71 -- 211 -5
Dana Quigley, $26,435.00 66-71-74 -- 211 -5
Jim Thorpe, $26,435.00 64-73-74 -- 211 -5
Bobby Wadkins, $19,833.34 70-73-69 -- 212 -4
Vicente Fernandez, $19,833.33 67-74-71 -- 212 -4
Jim Holtgrieve, $19,833.33 69-71-72 -- 212 -4
Walter Hall, $16,252.00 73-70-70 -- 213 -3
John Schroeder, $16,252.00 70-71-72 -- 213 -3
Jose Maria Canizares, $16,252.00 69-72-72 -- 213 -3
Ed Dougherty, $16,252.00 68-73-72 -- 213 -3
Jay Sigel, $16,252.00 71-70-72 -- 213 -3
Butch Sheehan, $13,132.50 70-76-68 -- 214 -2
Bruce Summerhays, $13,132.50 72-71-71 -- 214 -2
Bill Rogers, $13,132.50 72-68-74 -- 214 -2
Dick Mast, $13,132.50 72-67-75 -- 214 -2
Ben Crenshaw, $10,710.00 70-74-71 -- 215 -1
George Archer, $10,710.00 72-71-72 -- 215 -1
Larry Nelson, $10,710.00 70-73-72 -- 215 -1
Mike Smith, $10,710.00 72-71-72 -- 215 -1
Jim Colbert, $10,710.00 72-68-75 -- 215 -1
Jack Spradlin, $9,180.00 76-71-69 -- 216 E
James Mason, $9,180.00 72-72-72 -- 216 E
David Graham, $7,650.00 76-73-68 -- 217 + 1
Morris Hatalsky, $7,650.00 72-76-69 -- 217 + 1
John Jacobs, $7,650.00 75-73-69 -- 217 + 1
Roy Vucinich, $7,650.00 73-73-71 -- 217 + 1
Bob Gilder, $7,650.00 72-71-74 -- 217 + 1
Bob Eastwood, $7,650.00 74-68-75 -- 217 + 1
Joe Inman, $7,650.00 71-70-76 -- 217 + 1
Steven Veriato, $5,780.00 73-76-69 -- 218 + 2
Dale Douglass, $5,780.00 70-75-73 -- 218 + 2
Gary McCord, $5,780.00 73-73-72 -- 218 + 2
Howard Twitty, $5,780.00 71-74-73 -- 218 + 2
Jim Dent, $3,966.67 74-75-70 -- 219 + 3
Kermit Zarley, $3,966.67 71-77-71 -- 219 + 3
John Harris, $3,966.67 71-76-72 -- 219 + 3
Mike Hill, $3,966.67 74-73-72 -- 219 + 3
Dave Stockton, $3,966.67 73-74-72 -- 219 + 3
Graham Marsh, $3,966.67 75-72-72 -- 219 + 3
Ted Goin, $3,966.66 73-73-73 -- 219 + 3
Lee Trevino, $3,966.66 74-72-73 -- 219 + 3
Leonard Thompson, $3,966.66 71-73-75 -- 219 + 3
Walter Morgan, $2,805.00 72-77-71 -- 220 + 4
Mike McCullough, $2,805.00 74-76-70 -- 220 + 4
Barry Jaeckel, $2,805.00 73-72-75 -- 220 + 4
Danny Edwards, $2,805.00 76-68-76 -- 220 + 4
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.