custom ad
SportsDecember 12, 2002

SEMO POLLS Rankings determined by SEMO Sportswriters and Sportscasters Association, shown with ranking, first-place votes in parentheses, record and total votes.BOYS TOP 15 1. Poplar Bluff (16) 5-0 269 2. Charleston (1) 3-1 238...

SEMO POLLS

Rankings determined by SEMO Sportswriters and Sportscasters Association, shown with ranking, first-place votes in parentheses, record and total votes.BOYS TOP 15

1. Poplar Bluff (16) 5-0 269

2. Charleston (1) 3-1 238

3. Twin Rivers 4-0 188

4. Sikeston 3-2 176

5. Notre Dame 2-2 171

6. Bell City 3-1 149

7. Dexter 1-2 126

8. Oran 2-1 125

9. Jackson 2-1 97

10. Caruthersville 3-2 95

11. Advance 3-1 91

12. Portageville 1-1 81

Receive Daily Headlines FREESign up today!

13. Arcadia Valley 3-0 61

14. Kennett 2-2 41

15. North County 3-1 24

Others: Central 23, Doniphan 13, Alton 10, NMCC 10, Clarkton 6, Farmington 6.GIRLS TOP 10

1. Jackson (7) 3-1 112

2. Poplar Bluff (5) 3-1 98

3. Delta 3-0 72

4. Central 2-2 71

5. Dexter 3-0 69

6. North County 5-1 61

7. Park Hills Central 4-1 32

8. Notre Dame 1-3 31

9. Farmington 3-2 29

10. Valle Catholic 3-0 28

Others: Sikeston 27, Couch 10, Twin Rivers 10, Neelyville 7, Doniphan 1, Scott City 1.

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!