Masters
Thursday at Augusta National Golf Club, Augusta, Ga.; Purse: TBD; Yardage: 7,445; Par: 72 (36-36)
First Round
Vijay Singh 35-32 -- 67 -5
Rocco Mediate 36-32 -- 68 -4
Arron Oberholser 35-34 -- 69 -3
Tim Clark 35-35 -- 70 -2
Retief Goosen 36-34 -- 70 -2
Geoff Ogilvy 36-34 -- 70 -2
Phil Mickelson 35-35 -- 70 -2
Ben Crenshaw 37-34 -- 71 -1
Rich Beem 35-36 -- 71 -1
David Howell 36-35 -- 71 -1
Mike Weir 35-36 -- 71 -1
Fred Couples 34-37 -- 71 -1
Nick O'Hern 38-33 -- 71 -1
Ben Curtis 33-38 -- 71 -1
Billy Mayfair 35-36 -- 71 -1
Stuart Appleby 34-37 -- 71 -1
Chad Campbell 33-38 -- 71 -1
Ernie Els 36-35 -- 71 -1
Rod Pampling 34-38 -- 72 E
Miguel Angel Jimenez 35-37 -- 72 E
David Toms 36-36 -- 72 E
Tiger Woods 36-36 -- 72 E
Brandt Jobe 36-36 -- 72 E
Ted Purdy 37-35 -- 72 E
Carl Pettersson 37-35 -- 72 E
Darren Clarke 34-38 -- 72 E
Stewart Cink 34-38 -- 72 E
Sergio Garcia 34-38 -- 72 E
Adam Scott 36-36 -- 72 E
Lucas Glover 37-36 -- 73 +1
Robert Allenby 40-33 -- 73 +1
Jim Furyk 36-37 -- 73 +1
Jason Bohn 37-36 -- 73 +1
Thomas Bjorn 37-36 -- 73 +1
Padraig Harrington 40-33 -- 73 +1
Angel Cabrera 36-37 -- 73 +1
Olin Browne 38-36 -- 74 +2
Ben Crane 37-37 -- 74 +2
Todd Hamilton 38-36 -- 74 +2
Luke Donald 37-37 -- 74 +2
Stephen Ames 37-37 -- 74 +2
Zach Johnson 39-35 -- 74 +2
Colin Montgomerie 38-36 -- 74 +2
Joe Ogilvie 40-34 -- 74 +2
Scott Verplank 35-39 -- 74 +2
John Daly 39-35 -- 74 +2
Davis Love III 37-37 -- 74 +2
Larry Mize 39-36 -- 75 +3
Trevor Immelman 39-36 -- 75 +3
Vaughn Taylor 38-37 -- 75 +3
Michael Campbell 36-39 -- 75 +3
Justin Leonard 38-37 -- 75 +3
Lee Westwood 36-39 -- 75 +3
Shingo Katayama 37-38 -- 75 +3
Rory Sabbatini 40-36 -- 76 +4
Tom Lehman 38-38 -- 76 +4
Jose Maria Olazabal 38-38 -- 76 +4
Tim Herron 38-38 -- 76 +4
Sean O'Hair 38-38 -- 76 +4
Bart Bryant 37-39 -- 76 +4
Peter Lonard 40-36 -- 76 +4
Fred Funk 40-36 -- 76 +4
K.J. Choi 37-39 -- 76 +4
Chris DiMarco 39-37 -- 76 +4
Ian Woosnam 39-38 -- 77 +5
Henrik Stenson 36-41 -- 77 +5
Craig Stadler 41-36 -- 77 +5
Paul McGinley 41-37 -- 78 +6
Fuzzy Zoeller 39-39 -- 78 +6
Thongchai Jaidee 41-37 -- 78 +6
Thomas Levet 41-37 -- 78 +6
Nick Faldo 39-40 -- 79 +7
Raymond Floyd 40-39 -- 79 +7
Gary Player 38-41 -- 79 +7
Tom Watson 39-40 -- 79 +7
Shigeki Maruyama 39-40 -- 79 +7
Bernhard Langer 40-39 -- 79 +7
Kevin Marsh 39-40 -- 79 +7
Charles Howell III 40-40 -- 80 +8
Brian McElhinney 42-38 -- 80 +8
Mark Calcavecchia 39-41 -- 80 +8
Edoardo Molinari 39-41 -- 80 +8
Mark Hensby 40-40 -- 80 +8
Sandy Lyle 41-39 -- 80 +8
Dillon Dougherty 41-41 -- 82 +10
Shaun Micheel 41-41 -- 82 +10
Mark O'Meara 45-37 -- 82 +10
Clay Ogden 44-39 -- 83 +11
David Duval 41-43 -- 84 +12
Charles Coody 44-45 -- 89 +17
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.