Hunter Mahan earned his first PGA Tour victory Sunday, winning the Travelers Championship in a playoff a year after finishing second.
Mahan, in his fourth year on Tour, hit a 2-foot birdie putt on the first playoff hole to beat 40-year-old journeyman Jay Williamson.
Mahan, 25, has had just one other top-10 finish this year, tying for fifth at the Shell Houston Open in April. But he plays the Travelers Championship in Cromwell, Conn., well, posting one of his two career second-place finishes.
His 62 on Thursday was one shot off the course record, and his 71 on Friday was his first round out of the 60s in the tournament since he shot a 72 during the third round in 2005.
He made a 7-foot birdie putt on 18 to force the playoff, then hit his 134-yard approach on the first playoff hole within 12 inches.
Williamson was just 7 feet away after a 169-yard approach, but missed the putt.
The second-place finish will be enough to earn Williamson a trip to Flint, Mich., for the Buick Open before he returns to the Nationwide Tour. He was hoping to earn back his PGA Tour card with a win.
Williamson has had 279 other PGA Tour starts, and his best finish had been a tie for third in the 2003 BellSouth Classic.
LPGA Tour
Lorena Ochoa erased a three-shot deficit over the last two regulation holes and then beat South Korean rookie In-Kyung Kim in a playoff to win the Wegmans LPGA in Pittsford, N.Y.
The 25-year-old Mexican star closed with a 1-over-par 73 for an 8-under 280 total on the Locust Hill course and won with a par on the second playoff hole. She eagled the par-5 17th and got even on the last hole when Kim missed a 4-foot putt for par.
It was Ochoa's first playoff win in five attempts, and the first playoff finish at this tournament in suburban Rochester since Patty Sheehan defeated Ayako Okamoto in 1989.
Ochoa earned $270,000 to extend her lead on the money list to $1.52 million. That's almost a half-million dollars more than her nearest rival, Suzann Pettersen of Norway.
Champions Tour
Jay Haas set his sights on second place and instead came away with his second consecutive victory on the Champions Tour.
Whittling away a three-stroke deficit when Tom Purtzer suffered through an eerily familiar Sunday collapse, Haas shot a 6 under-par 66 in Concord, Mass., to win by three strokes and earn his fourth victory of the year. The only multiple winner on the over-50 tour, Haas finished at 13-under.
Leonard Thompson, who had a double-eagle on the first round and eagle on the 538-yard, par-5 10th on Sunday, finished second, tied with Brad Bryant at three strokes back. Purtzer shot a 73 to finish four strokes back, and first-round leader Tom Watson tied for fifth with Dan Edwards and R.W. Eaks.
Purtzer has twice finished fourth and twice finished second in four trips to Concord, including the previous two tournaments when he also took the lead into the final round.
-- The Associated Press
---
SCORES
PGA/Travelers Championship
Sunday; At TPC River Highlands, Cromwell, Conn.; Purse: $6 million; Yardage: 6,820; Par: 70
Final
FedExCup points in parentheses
x-won on first playoff hole
x-Hunter Mahan (4500), $1,080,000 62-71-67-65--265 -15
Jay Williamson (0), $648,000 66-66-67-66--265 -15
Nick O'Hern (1700), $408,000 67-70-66-66--269 -11
Vijay Singh (1200), $288,000 68-71-66-65--270 -10
Fred Funk (1000), $240,000 70-65-67-69--271 -9
Bo Van Pelt (838), $201,000 73-68-67-64--272 -8
Tom Lehman (838), $201,000 67-68-70-67--272 -8
David Toms (838), $201,000 67-65-69-71--272 -8
B.J. Staten (650), $156,000 67-71-69-66--273 -7
Kevin Na (650), $156,000 70-67-69-67--273 -7
Justin Rose (650), $156,000 69-68-68-68--273 -7
Billy Mayfair (650), $156,000 67-72-66-68--273 -7
J.J. Henry (500), $120,000 68-73-69-64--274 -6
Steve Marino (500), $120,000 68-67-71-68--274 -6
Carl Pettersson (375), $90,000 65-72-72-66--275 -5
Shigeki Maruyama (375), $90,000 67-69-73-66--275 -5
Chad Campbell (375), $90,000 69-70-70-66--275 -5
Steve Allan (375), $90,000 66-75-67-67--275 -5
Mathew Goggin (375), $90,000 69-71-67-68--275 -5
Kenny Perry (375), $90,000 65-71-70-69--275 -5
Jerry Kelly (375), $90,000 69-68-68-70--275 -5
Joe Ogilvie (225), $54,086 71-68-69-68--276 -4
Billy Andrade (225), $54,086 66-71-71-68--276 -4
Charles Warren (225), $54,086 67-67-73-69--276 -4
Olin Browne (225), $54,086 67-67-72-70--276 -4
Eric Axley (225), $54,086 67-70-69-70--276 -4
Heath Slocum (225), $54,086 68-68-70-70--276 -4
Tom Pernice, Jr. (225), $54,086 68-70-68-70--276 -4
Arjun Atwal (166), $39,900 68-71-74-64--277 -3
Kevin Sutherland (166), $39,900 68-71-73-65--277 -3
Peter Lonard (166), $39,900 68-69-73-67--277 -3
Bill Haas (166), $39,900 72-68-68-69--277 -3
Brad Faxon (141), $33,900 65-74-70-69--278 -2
Tim Petrovic (141), $33,900 71-68-68-71--278 -2
Ryan Moore (141), $33,900 66-71-69-72--278 -2
Michael Sim (113), $27,043 65-70-78-66--279 -1
Corey Pavin (113), $27,043 70-66-77-66--279 -1
Craig Bowden (113), $27,043 71-69-71-68--279 -1
Bob Tway (113), $27,043 71-70-69-69--279 -1
Rod Pampling (113), $27,043 66-71-72-70--279 -1
Joey Sindelar (113), $27,043 66-70-72-71--279 -1
Pat Perez (113), $27,043 69-68-66-76--279 -1
Brian Davis (88), $21,000 71-69-74-66--280 E
Doug LaBelle II (88), $21,000 68-73-71-68--280 E
Woody Austin (88), $21,000 66-73-71-70--280 E
Champions/Bank of America
Sunday; At Nashawtuc Country Club, Concord, Mass.; Purse: $1.65 million; Yardage: 6,741; Par: 72
Final
Jay Haas, $247,500 71-66-66--203 -13
Leonard Thompson, $132,000 69-69-68--206 -10
Brad Bryant, $132,000 71-68-67--206 -10
Tom Purtzer, $99,000 66-68-73--207 -9
Danny Edwards, $68,200 72-66-70--208 -8
Tom Watson, $68,200 65-72-71--208 -8
R.W. Eaks, $68,200 73-64-71--208 -8
Wayne Levi, $40,307 72-71-67--210 -6
D.A. Weibring, $40,307 71-73-66--210 -6
Jay Sigel, $40,307 70-70-70--210 -6
Rick Karbowski, $40,307 70-69-71--210 -6
Massy Kuramoto, $40,307 68-71-71--210 -6
Morris Hatalsky, $40,307 71-68-71--210 -6
Tom Jenkins, $40,307 68-69-73--210 -6
David Edwards, $25,658 71-71-69--211 -5
Andy Bean, $25,658 71-73-67--211 -5
Tom McKnight, $25,658 70-71-70--211 -5
Dana Quigley, $25,658 72-69-70--211 -5
Bob Gilder, $25,658 71-68-72--211 -5
Keith Fergus, $25,658 68-69-74--211 -5
Des Smyth, $17,466 74-68-70--212 -4
James Mason, $17,466 71-71-70--212 -4
Joe Inman, $17,466 69-72-71--212 -4
Ed Dougherty, $17,466 71-73-68--212 -4
Jim Thorpe, $17,466 71-67-74--212 -4
Kirk Hanefeld, $17,466 71-66-75--212 -4
Jack Ferenz, $17,466 71-66-75--212 -4
LPGA/Wegmans LPGA
Sunday; At Locust Hill Country Club, Pittsford, N.Y.; Purse: $1.8 million; Yardage: 6,328; Par: 72
Final
Lorena Ochoa, $270,000 69-71-67-73--280 -8
In-Kyung Kim, $165,587 70-67-71-72--280 -8
Mi Hyun Kim, $120,122 69-68-75-69--281 -7
Cristie Kerr, $92,925 66-75-70-71--282 -6
Jeong Jang, $67,994 71-73-71-68--283 -5
Lindsey Wright, $67,994 70-70-72-71--283 -5
Angela Stanford, $51,222 70-69-73-72--284 -4
Jee Young Lee, $36,233 71-77-69-68--285 -3
Brittany Lincicome, $36,233 69-75-73-68--285 -3
Morgan Pressel, $36,233 70-72-73-70--285 -3
Maria Hjorth, $36,233 70-71-73-71--285 -3
Rachel Hetherington, $36,233 70-71-73-71--285 -3
Wendy Ward, $36,233 74-70-69-72--285 -3
Sophie Gustafson, $25,656 70-74-75-67--286 -2
Jin Joo Hong, $25,656 71-73-69-73--286 -2
Pat Hurst, $25,656 74-69-70-73--286 -2
A.J. Eathorne, $25,656 72-71-69-74--286 -2
Giulia Sergas, $21,637 76-68-75-68--287 -1
Mhairi McKay, $21,637 72-72-74-69--287 -1
Suzann Pettersen, $21,637 68-75-72-72--287 -1
Hye Jung Choi, $16,755 74-74-71-69--288 E
Angela Park, $16,755 76-71-72-69--288 E
Jimin Kang, $16,755 70-75-73-70--288 E
Young-A Yang, $16,755 76-72-69-71--288 E
Lorie Kane, $16,755 71-74-72-71--288 E
Ai Miyazato, $16,755 73-71-73-71--288 E
Paula Creamer, $16,755 70-76-70-72--288 E
Beth Bader, $16,755 73-72-70-73--288 E
Leta Lindley, $16,755 72-71-72-73--288 E
Meena Lee, $16,755 71-71-73-73--288 E
Seon Hwa Lee, $16,755 71-71-71-75--288 E
Sun Young Yoo, $12,602 72-73-75-69--289 +1
Diana D'Alessio, $12,602 71-74-74-70--289 +1
Nina Reis, $12,602 76-70-70-73--289 +1
Brandie Burton, $9,892 74-73-76-67--290 +2
Michele Redman, $9,892 73-72-74-71--290 +2
Katherine Hull, $9,892 71-73-75-71--290 +2
Se Ri Pak, $9,892 73-74-71-72--290 +2
Amy Hung, $9,892 70-75-73-72--290 +2
Joo Mi Kim, $9,892 74-73-70-73--290 +2
Reilley Rankin, $9,892 73-71-73-73--290 +2
Moira Dunn, $9,892 73-71-71-75--290 +2
Karine Icher, $9,892 74-70-70-76--290 +2
Beth Daniel, $7,434 75-71-76-69--291 +3
Catriona Matthew, $7,434 71-75-75-70--291 +3
Becky Morgan, $7,434 70-72-76-73--291 +3
Soo Young Moon, $7,434 72-73-72-74--291 +3
Janice Moodie, $7,434 74-70-72-75--291 +3
Eva Dahllof, $5,996 70-77-77-68--292 +4
Jamie Hullett, $5,996 74-74-74-70--292 +4
Sherri Steinhauer, $5,996 74-74-73-71--292 +4
Karrie Webb, $5,996 72-73-76-71--292 +4
Kate Golden, $5,996 71-77-71-73--292 +4
Vicki Goetze-Ackerman, $5,996 71-74-73-74--292 +4
Erica Blasberg, $5,996 75-68-74-75--292 +4
Silvia Cavalleri, $4,986 76-70-76-71--293 +5
Young Kim, $4,986 70-76-76-71--293 +5
Nancy Scranton, $4,986 76-71-74-72--293 +5
Gloria Park, $4,986 72-76-69-76--293 +5
Sherri Turner, $4,397 71-76-76-71--294 +6
Katie Futcher, $4,397 71-76-74-73--294 +6
Ji-Young Oh, $4,397 71-76-74-73--294 +6
Charlotta Sorenstam, $4,397 70-77-70-77--294 +6
Candie Kung, $4,080 72-74-78-71--295 +7
Song-Hee Kim, $4,080 73-75-71-76--295 +7
Alena Sharp, $4,080 67-74-77-77--295 +7
Yu Ping Lin, $3,808 73-74-78-71--296 +8
Na Ri Kim, $3,808 74-72-76-74--296 +8
Christina Kim, $3,808 70-75-76-75--296 +8
Patricia Meunier-Lebouc, $3,604 72-75-75-76--298 +10
Il Mi Chung, $3,604 72-73-77-76--298 +10
Karin Sjodin, $3,536 72-75-81-77--305 +17
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.