AT&T Pebble Beach National Par Scores
Saturday at Pebble Beach, Calif., Purse: $5.3 million; Played on three courses all Par 72: Pebble Beach Golf Links, 6,816 yards; Poppy Hills, 6,833 yards; Spyglass Hill GC, 6,862 yards
Third RoundVijay Singh 67-68-68 -- 203 -13
Arron Oberholser 69-67-67 -- 203 -13
Phillip Price 67-70-69 -- 206 -10
Luke Donald 69-65-72 -- 206 -10
Jeff Maggert 71-68-67 -- 206 -10
Phil Mickelson 68-68-71 -- 207 -9
Tom Pernice, Jr. 67-68-73 -- 208 -8
Bill Glasson 73-69-66 -- 208 -8
K.J. Choi 67-70-71 -- 208 -8
Scott McCarron 69-68-71 -- 208 -8
Kirk Triplett 69-70-70 -- 209 -7
Mike Weir 73-70-66 -- 209 -7
Brian Bateman 69-71-69 -- 209 -7
J.J. Henry 65-70-75 -- 210 -6
Craig Stadler 68-71-71 -- 210 -6
Jesper Parnevik 70-67-73 -- 210 -6
Mark Hensby 70-67-73 -- 210 -6
Corey Pavin 69-68-73 -- 210 -6
Daniel Chopra 71-71-68 -- 210 -6
Tom Lehman 70-69-72 -- 211 -5
Ken Duke 67-68-76 -- 211 -5
Peter Jacobsen 70-71-70 -- 211 -5
Ted Purdy 68-73-70 -- 211 -5
Mark Brooks 71-72-68 -- 211 -5
Robert Gamez 67-69-76 -- 212 -4
Kevin Sutherland 70-69-73 -- 212 -4
Loren Roberts 72-68-72 -- 212 -4
Niclas Fasth 69-71-72 -- 212 -4
Tim Petrovic 71-71-70 -- 212 -4
John Senden 71-68-73 -- 212 -4
Kent Jones 67-71-74 -- 212 -4
Paul Stankowski 69-71-72 -- 212 -4
Woody Austin 69-71-72 -- 212 -4
Jay Delsing 73-66-73 -- 212 -4
Steve Friesen 69-70-73 -- 212 -4
Todd Hamilton 71-69-73 -- 213 -3
Boyd Summerhays 69-74-70 -- 213 -3
Willie Wood 72-70-71 -- 213 -3
Craig Barlow 67-75-71 -- 213 -3
Patrick Sheehan 71-67-75 -- 213 -3
Greg Chalmers 71-70-72 -- 213 -3
Jerry Kelly 71-72-70 -- 213 -3
David Sutherland 74-70-69 -- 213 -3
Bo Van Pelt 72-68-73 -- 213 -3
Matt Kuchar 65-74-74 -- 213 -3
Joel Kribel 68-73-72 -- 213 -3
Todd Fischer 72-70-72 -- 214 -2
Zach Johnson 71-71-72 -- 214 -2
Ryan Palmer 74-72-68 -- 214 -2
Rich Barcelo 72-69-73 -- 214 -2
Kevin Stadler 69-73-72 -- 214 -2
Tom Byrum 74-68-72 -- 214 -2
Arjun Atwal 72-70-72 -- 214 -2
David Edwards 74-68-72 -- 214 -2
Danny Briggs 70-70-74 -- 214 -2
Charles Howell III 69-73-72 -- 214 -2
Fred Couples 70-71-73 -- 214 -2
J. P. Hayes 72-70-73 -- 215 -1
David Branshaw 71-71-73 -- 215 -1
Neal Lancaster 72-72-71 -- 215 -1
Dennis Paulson 69-68-78 -- 215 -1
Carl Pettersson 69-74-72 -- 215 -1
Mark Wilson 70-74-71 -- 215 -1
Jay Don Blake 71-74-70 -- 215 -1
Joe Ogilvie 71-67-77 -- 215 -1
Trevor Dodds 74-72-69 -- 215 -1
Deane Pappas 68-73-74 -- 215 -1
Per-Ulrik Johansson 73-71-71 -- 215 -1
Failed to qualify
Steve Allan 68-77-71 -- 216 E
Tim Herron 73-68-75 -- 216 E
Glen Day 70-70-76 -- 216 E
Casey Martin 71-74-71 -- 216 E
Donnie Hammond 75-70-71 -- 216 E
Steve Lowery 75-69-72 -- 216 E
Chris Smith 71-71-74 -- 216 E
Kevin Na 74-74-68 -- 216 E
Steve Elkington 72-72-72 -- 216 E
David Morland IV 77-69-70 -- 216 E
Tripp Isenhour 74-72-70 -- 216 E
Vaughn Taylor 70-73-73 -- 216 E
Mark O'Meara 75-72-69 -- 216 E
Jason Bohn 74-69-73 -- 216 E
Frank Lickliter II 74-74-68 -- 216 E
Scott Gutschewski 74-73-69 -- 216 E
Brett Quigley 76-70-70 -- 216 E
Aaron Barber 73-72-72 -- 217 + 1
Davis Love III 75-72-70 -- 217 + 1
Rory Sabbatini 69-76-72 -- 217 + 1
Craig Bowden 72-73-72 -- 217 + 1
Jason Gore 70-75-72 -- 217 + 1
Billy Andrade 74-68-75 -- 217 + 1
Richard S. Johnson 74-75-68 -- 217 + 1
Stan Utley 71-72-74 -- 217 + 1
Andre Stolz 73-73-71 -- 217 + 1
Chris Couch 71-71-75 -- 217 + 1
Bryce Molder 73-70-75 -- 218 + 2
Nick Watney 70-75-73 -- 218 + 2
John E. Morgan 75-74-69 -- 218 + 2
Brad Faxon 77-72-69 -- 218 + 2
Larry Mize 72-69-77 -- 218 + 2
Rocco Mediate 73-73-72 -- 218 + 2
Tag Ridings 70-73-75 -- 218 + 2
Marco Dawson 74-73-71 -- 218 + 2
Brian Watts 72-71-75 -- 218 + 2
Mathias Gronberg 73-70-75 -- 218 + 2
Mike Hulbert 72-71-75 -- 218 + 2
Steve Pate 75-72-71 -- 218 + 2
Scott Simpson 74-72-72 -- 218 + 2
Jim Carter 72-73-74 -- 219 + 3
Lucas Glover 75-70-74 -- 219 + 3
Robert Damron 73-70-76 -- 219 + 3
David Gossett 74-72-73 -- 219 + 3
Rod Pampling 79-70-70 -- 219 + 3
Tommy Tolles 66-77-76 -- 219 + 3
Jose Maria Olazabal 71-76-72 -- 219 + 3
Mike Springer 72-73-75 -- 220 + 4
Olin Browne 78-71-71 -- 220 + 4
Roger Tambellini 72-77-71 -- 220 + 4
Brian Kortan 71-76-73 -- 220 + 4
Scott Hend 71-77-72 -- 220 + 4
Harrison Frazar 71-76-73 -- 220 + 4
Michael Clark II 75-68-77 -- 220 + 4
Paul McGinley 73-71-76 -- 220 + 4
Mark Wiebe 74-75-71 -- 220 + 4
J.L. Lewis 72-70-78 -- 220 + 4
Dan Olsen 73-75-72 -- 220 + 4
Kris Moe 71-74-75 -- 220 + 4
Grant Waite 70-74-76 -- 220 + 4
Jim McGovern 75-70-75 -- 220 + 4
Mike Grob 69-75-77 -- 221 + 5
Matt Gogel 77-71-73 -- 221 + 5
Esteban Toledo 73-72-76 -- 221 + 5
Robin Freeman 78-74-69 -- 221 + 5
Jeff Brehaut 73-74-74 -- 221 + 5
Aaron Baddeley 75-74-72 -- 221 + 5
Dan Forsman 73-72-76 -- 221 + 5
Todd Barranger 73-75-74 -- 222 + 6
D.A. Points 75-72-75 -- 222 + 6
Roland Thatcher 71-76-75 -- 222 + 6
Mark Calcavecchia 75-72-75 -- 222 + 6
Blaine McCallister 73-79-70 -- 222 + 6
Robert Hamilton 75-73-74 -- 222 + 6
Kevin Streelman 75-72-75 -- 222 + 6
Hunter Mahan 76-75-72 -- 223 + 7
Russ Cochran 71-79-73 -- 223 + 7
Brian Henninger 72-72-79 -- 223 + 7
Omar Uresti 75-71-77 -- 223 + 7
Keith Clearwater 73-75-76 -- 224 + 8
Brad Lardon 73-76-75 -- 224 + 8
Hank Kuehne 68-80-76 -- 224 + 8
Tom Carter 75-71-78 -- 224 + 8
Mike Standly 77-74-73 -- 224 + 8
Kevin Muncrief 78-72-74 -- 224 + 8
Ian Leggatt 71-78-76 -- 225 + 9
John Ellis 73-75-77 -- 225 + 9
D.J. Brigman 71-73-82 -- 226 + 10
Kris Cox 73-75-78 -- 226 + 10
Jonathan Byrd 70-74-83 -- 227 + 11
Kelly Gibson 73-80-74 -- 227 + 11
Dicky Pride 72-81-75 -- 228 + 12
Jin Park 73-82-73 -- 228 + 12
Dave Stockton, Jr. 77-79-72 -- 228 + 12
Mike Heinen 74-73-81 -- 228 + 12
David Lebeck 74-72-82 -- 228 + 12
John Rollins 77-79-73 -- 229 + 13
John Maginnes 73-75-81 -- 229 + 13
Ken Green 74-80-75 -- 229 + 13
Guy Boros 78-79-73 -- 230 + 14
Pat Perez 80-76-74 -- 230 + 14
Tjaart Van der Walt 79-78-73 -- 230 + 14
Hirofumi Miyase 76-79-75 -- 230 + 14
John Morse 74-79-78 -- 231 + 15
Shawn Kelly 74-80-77 -- 231 + 15
Garrett Willis 79-77-77 -- 233 + 17
George Burns 81-77-75 -- 233 + 17
Jason Dufner 78-80-75 -- 233 + 17
Roger Maltbie 79-78-77 -- 234 + 18
Rick Leibovich 78-79-80 -- 237 + 21
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.