Hope classic
Sunday
La Quinta, Calif.
Purse: $4.5 million
PGA West (Palmer Course)
Yardage: 6,930; Par: 72
FINAL ROUND
x-won on first hole of playoffx-Phil Mickelson $810,000 68-63-64-67-68 -- 330 -30
Skip Kendall $486,000 63-68-68-66-65 -- 330 -30
Jay Haas $306,000 65-68-64-67-67 -- 331 -29
Jonathan Kaye $216,000 67-70-66-65-64 -- 332 -28
Ben Crane $164,250 68-64-65-69-68 -- 334 -26
Jesper Parnevik $164,250 67-68-66-65-68 -- 334 -26
Kenny Perry $164,250 64-66-69-64-71 -- 334 -26
Bernhard Langer $139,500 67-67-69-68-64 -- 335 -25
Kent Jones $104,142.86 69-65-68-68-66 -- 336 -24
Chris Riley $104,142.86 68-64-69-70-65 -- 336 -24
Rod Pampling $104,142.86 70-67-67-66-66 -- 336 -24
J.L. Lewis $104,142.86 68-68-69-64-67 -- 336 -24
Harrison Frazar $104,142.86 73-67-66-63-67 -- 336 -24
Paul Azinger $104,142.85 67-65-66-69-69 -- 336 -24
Kirk Triplett $104,142.85 66-65-68-63-74 -- 336 -24
Mark O'Meara $69,750 72-69-67-65-64 -- 337 -23
Rocco Mediate $69,750 70-67-65-69-66 -- 337 -23
Jeff Sluman $69,750 68-67-66-70-66 -- 337 -23
Steve Flesch $69,750 72-66-63-68-68 -- 337 -23
Scott Verplank $48,750 70-64-71-68-65 -- 338 -22
Duffy Waldorf $48,750 71-67-65-69-66 -- 338 -22
Stephen Ames $48,750 68-72-64-69-65 -- 338 -22
Geoff Ogilvy $48,750 69-67-63-71-68 -- 338 -22
Zach Johnson $48,750 66-67-70-66-69 -- 338 -22
Loren Roberts $48,750 67-67-66-66-72 -- 338 -22
Retief Goosen $33,975 71-64-70-67-67 -- 339 -21
Joe Durant $33,975 74-67-68-65-65 -- 339 -21
Dean Wilson $33,975 67-65-69-68-70 -- 339 -21
Danny Ellis $33,975 71-63-67-64-74 -- 339 -21
John Riegger $27,337.50 69-63-71-70-67 -- 340 -20
John Daly $27,337.50 68-68-65-72-67 -- 340 -20
Jerry Kelly $27,337.50 65-71-70-67-67 -- 340 -20
Justin Leonard $27,337.50 65-71-69-68-67 -- 340 -20
Joe Ogilvie $27,337.50 66-67-68-68-71 -- 340 -20
Richard Johnson $27,337.50 66-70-64-68-72 -- 340 -20
Robert Damron $21,195 72-67-64-70-68 -- 341 -19
Tom Pernice, Jr. $21,195 70-65-68-69-69 -- 341 -19
Bob Estes $21,195 69-68-71-66-67 -- 341 -19
Lee Janzen $21,195 66-73-67-68-67 -- 341 -19
Stephen Leaney $21,195 69-71-67-68-66 -- 341 -19
John Senden $16,200 66-72-62-73-69 -- 342 -18
Steve Pate $16,200 67-67-67-72-69 -- 342 -18
Notah Begay III $16,200 68-66-67-71-70 -- 342 -18
Bob Burns $16,200 68-69-63-71-71 -- 342 -18
Billy Andrade $16,200 69-68-71-63-71 -- 342 -18
Mike Weir $16,200 70-67-68-70-67 -- 342 -18
Marco Dawson $12,360 69-73-66-66-69 -- 343 -17
Paul Stankowski $12,360 68-69-69-69-68 -- 343 -17
Kevin Na $12,360 68-68-68-71-68 -- 343 -17
Fredrik Jacobson $10,770 67-69-66-71-71 -- 344 -16
Robert Gamez $10,770 71-69-60-69-75 -- 344 -16
Carl Pettersson $10,770 74-69-69-64-68 -- 344 -16
Michael Allen $10,770 70-67-68-71-68 -- 344 -16
Stewart Cink $10,770 71-68-68-70-67 -- 344 -16
Peter Jacobsen $10,770 67-70-69-71-67 -- 344 -16
Scott McCarron $10,035 76-64-69-65-71 -- 345 -15
Donnie Hammond $10,035 68-72-68-67-70 -- 345 -15
Chad Campbell $10,035 70-68-70-67-70 -- 345 -15
Todd Fischer $10,035 68-67-63-70-77 -- 345 -15
Neal Lancaster $10,035 70-69-68-70-68 -- 345 -15
Steve Elkington $10,035 68-70-68-71-68 -- 345 -15
Mark Calcavecchia$9,450 72-65-68-67-74 -- 346 -14
Chris Couch $9,450 66-67-70-70-73 -- 346 -14
John Huston $9,450 70-70-66-68-72 -- 346 -14
Kevin Sutherland $9,450 74-67-66-68-71 -- 346 -14
Grant Waite $9,450 68-67-68-73-70 -- 346 -14
Mathias Gronberg $9,450 67-66-71-73-69 -- 346 -14
Spike McRoy $9,450 74-67-67-69-69 -- 346 -14
Per-Ulrik Johansson $8,955 67-74-64-68-74 -- 347 -13
Tim Petrovic $8,955 69-68-73-66-71 -- 347 -13
J.J. Henry $8,955 72-70-70-65-70 -- 347 -13
Corey Pavin $8,955 70-71-68-68-70 -- 347 -13
Patrick Sheehan $8,730 69-69-72-66-72 -- 348 -12
Glen Hnatiuk $8,595 67-74-65-71-72 -- 349 -11
Steve Lowery $8,595 73-70-69-65-72 -- 349 -11
Cameron Beckman $8,415 72-68-69-68-73 -- 350 -10
Brenden Pappas $8,415 67-69-71-70-73 -- 350 -10
Ian Leggatt $8,280 73-70-68-65-75 -- 351 -9
Patrick Moore $8,190 72-71-68-66-76 -- 353 -7
MasterCard Championship
Sunday
At Hualalai Resort Golf Club
Kaupulehu-Kona, Hawaii
Purse: $1.6 million
Yardage: 7,153; Par: 72
FINAL ROUND
Fuzzy Zoeller $268,000 67-65-64 -- 196
Dana Quigley $161,000 67-65-65 -- 197
Craig Stadler $108,000 69-66-63 -- 198
Doug Tewell $108,000 64-65-69 -- 198
Tom Purtzer, $82,000 67-67-66 -- 200
Jack Nicklaus $71,000 68-66-67 -- 201
Allen Doyle, $59,500 69-67-66 -- 202
Dave Eichelberger, $59,500 66-65-71 -- 202
John Jacobs, $39,071.43 72-67-64 -- 203
Jim Ahern, $39,071.43 69-68-66 -- 203
Jim Thorpe, $39,071.43 66-70-67 -- 203
Vicente Fernandez $39,071.43 71-66-66 -- 203
Stewart Ginn, $39,071.43 66-69-68 -- 203
Gil Morgan, $39,071.43 67-67-69 -- 203
Bruce Fleisher, $39,071.42 69-65-69 -- 203
Tom Jenkins, $29,000 67-68-69 -- 204
James Mason, $26,000 65-72-68 -- 205
Jay Sigel, $26,000 66-70-69 -- 205
Larry Nelson, $23,000 71-68-67 -- 206
Hale Irwin, $23,000 69-68-69 -- 206
Don Pooley, $23,000 71-65-70 -- 206
Isao Aoki, $20,500 71-68-68 -- 207
Tom Kite, $20,500 70-68-69 -- 207
Dave Barr, $18,000 67-73-68 -- 208
Wayne Levi, $18,000 73-67-68 -- 208
J.C. Snead, $18,000 68-69-71 -- 208
Morris Hatalsky, $14,625 71-70-68 -- 209
Bob Gilder, $14,625 70-71-68 -- 209
David Eger, $14,625 69-70-70 -- 209
Graham Marsh, $14,625 71-68-70 -- 209
Rodger Davis, $13,000 71-69-70 -- 210
D.A. Weibring, $12,500 68-72-71 -- 211
Tom Watson, $12,250 74-72-66 -- 212
Sammy Rachels, $11,875 70-74-70 -- 214
Gary Player, $11,875 77-69-68 -- 214
Lee Trevino $11,500 74-70-72 -- 216
Hubert Green $11,250 71-73-74 -- 218
Bruce Lietzke $11,000 77-71-73 -- 221
Arnold Palmer $10,750 77-75-75 -- 227
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.