custom ad
SportsFebruary 3, 2003

Sunday; At PGA West, Arnold Palmer Private Course; La Quinta, Calif. Purse: $4.5 million; Yardage: 6,931; Par: 72; Final Round. Mike Weir, $810,000 67-64-65-67-67 -- 330 -30 Jay Haas, $486,000 67-61-67-68-69 -- 332 -28 Chris DiMarco, $261,000 64-68-66-66-70 -- 334 -26...

Sunday; At PGA West, Arnold Palmer Private Course; La Quinta, Calif.

Purse: $4.5 million; Yardage: 6,931; Par: 72; Final Round.

Mike Weir, $810,000 67-64-65-67-67 -- 330 -30

Jay Haas, $486,000 67-61-67-68-69 -- 332 -28

Chris DiMarco, $261,000 64-68-66-66-70 -- 334 -26

Tim Herron, $261,000 69-64-61-65-75 -- 334 -26

David Gossett, $180,000 69-67-62-66-72 -- 336 -24

Phil Mickelson, $156,375 70-68-63-69-67 -- 337 -23

Pat Perez, $156,375 69-61-70-66-71 -- 337 -23

Jonathan Kaye, $126,000 66-71-64-70-67 -- 338 -22

Justin Leonard, $126,000 66-67-69-66-70 -- 338 -22

Harrison Frazar, $126,000 67-62-72-66-71 -- 338 -22

Stephen Ames, $126,000 63-67-64-71-73 -- 338 -22

Scott Verplank, $91,125 70-69-64-66-70 -- 339 -21

Jerry Kelly, $91,125 71-66-64-67-71 -- 339 -21

Davis Love III, $91,125 67-64-68-69-71 -- 339 -21

Frank Lickliter II, $91,125 65-72-63-67-72 -- 339 -21

Joey Sindelar, $67,500 69-69-65-68-69 -- 340 -20

J.L. Lewis, $67,500 67-65-65-72-71 -- 340 -20

Kirk Triplett, $67,500 68-67-70-66-69 -- 340 -20

Cliff Kresge, $67,500 67-65-67-68-73 -- 340 -20

Steve Lowery, $67,500 68-68-62-68-74 -- 340 -20

Skip Kendall, $43,521.43 69-68-66-66-72 -- 341 -19

Jeff Sluman, $43,521.43 68-69-69-65-70 -- 341 -19

Todd Fischer, $43,521.43 68-66-66-67-74 -- 341 -19

Rod Pampling, $43,521.43 65-66-65-71-74 -- 341 -19

Jeff Maggert, $43,521.43 70-66-68-70-67 -- 341 -19

Doug Barron, $43,521.43 66-67-66-67-75 -- 341 -19

John Maginnes, $43,521.42 71-64-67-64-75 -- 341 -19

Tom Pernice, Jr., $31,275 69-66-70-64-73 -- 342 -18

Kevin Sutherland, $31,275 70-66-67-69-70 -- 342 -18

Dudley Hart, $31,275 69-69-67-68-69 -- 342 -18

Chad Campbell, $31,275 68-68-65-64-77 -- 342 -18

Dan Forsman, $25,470 66-71-67-65-74 -- 343 -17

David Peoples, $25,470 70-65-71-65-72 -- 343 -17

John Huston, $25,470 66-66-70-66-75 -- 343 -17

Briny Baird, $25,470 71-66-66-65-75 -- 343 -17

Kenny Perry, $25,470 69-69-65-63-77 -- 343 -17

Scott McCarron, $19,800 70-62-71-67-74 -- 344 -16

Paul Stankowski, $19,800 72-68-66-64-74 -- 344 -16

Matt Gogel, $19,800 65-70-64-70-75 -- 344 -16

Chris Riley, $19,800 67-71-63-70-73 -- 344 -16

Duffy Waldorf, $19,800 68-66-73-65-72 -- 344 -16

Esteban Toledo, $19,800 66-69-69-71-69 -- 344 -16

Tim Petrovic, $13,702.50 68-67-68-67-75 -- 345 -15

John Cook, $13,702.50 64-71-66-69-75 -- 345 -15

Stewart Cink, $13,702.50 68-68-67-68-74 -- 345 -15

Fred Couples, $13,702.50 69-65-69-66-76 -- 345 -15

Alex Cejka, $13,702.50 69-66-69-65-76 -- 345 -15

Andrew Magee, $13,702.50 72-69-65-66-73 -- 345 -15

Steve Jones, $13,702.50 68-70-69-66-72 -- 345 -15

Joe Durant, $13,702.50 67-63-74-69-72 -- 345 -15

Geoff Ogilvy, $10,656 67-69-70-65-75 -- 346 -14

Robert Gamez, $10,656 65-70-65-68-78 -- 346 -14

David Toms, $10,656 70-66-69-69-72 -- 346 -14

Mark Calcavecchia, $10,656 66-66-71-72-71 -- 346 -14

Receive Daily Headlines FREESign up today!

Hal Sutton, $10,656 72-70-64-69-71 -- 346 -14

John Daly, $10,260 69-73-64-66-75 -- 347 -13

Glen Hnatiuk, $10,035 68-65-70-68-77 -- 348 -12

David Sutherland, $10,035 69-67-69-67-76 -- 348 -12

Tom Lehman, $10,035 67-68-73-67-73 -- 348 -12

John Senden, $10,035 69-68-74-64-73 -- 348 -12

Ben Crane, $9,720 69-66-69-66-79 -- 349 -11

Patrick Moore, $9,720 67-68-65-72-77 -- 349 -11

Fred Funk, $9,720 70-71-67-66-75 -- 349 -11

Peter Jacobsen, $9,495 67-67-68-65-83 -- 350 -10

Bob Burns, $9,495 67-69-68-71-75 -- 350 -10

Corey Pavin, $9,180 69-68-69-65-80 -- 351 -9

Shaun Micheel, $9,180 65-68-70-69-79 -- 351 -9

Cameron Beckman, $9,180 69-70-70-66-76 -- 351 -9

Jeff Brehaut, $9,180 68-65-69-73-76 -- 351 -9

Olin Browne, $9,180 68-70-73-64-76 -- 351 -9

Spike McRoy, $8,910 69-68-72-66-79 -- 354 -6

Donnie Hammond, $8,820 69-70-63-73-81 -- 356 -4

MasterCard Championship

Sunday; At Hualalai Resort Golf Club; Kaupulehu-Kona, Hawaii

Purse: $1.5 million; Yardage: 7,097; Par 72; Final Round.

Dana Quigley, $250,000 66-65-67 -- 198 -18

Larry Nelson, $150,000 67-64-69 -- 200 -16

Fuzzy Zoeller, $120,000 68-63-70 -- 201 -15

Tom Watson, $89,500 70-66-67 -- 203 -13

Stewart Ginn, $89,500 68-66-69 -- 203 -13

Steven Veriato, $67,000 66-68-70 -- 204 -12

Tom Jenkins, $49,750 70-66-69 -- 205 -11

Allen Doyle, $49,750 70-66-69 -- 205 -11

Bruce Fleisher, $49,750 68-65-72 -- 205 -11

Bruce Lietzke, $49,750 68-65-72 -- 205 -11

Jack Nicklaus, $35,250 68-72-66 -- 206 -10

Ed Dougherty, $35,250 68-69-69 -- 206 -10

John Jacobs, $35,250 72-65-69 -- 206 -10

Tom Kite, $35,250 69-67-70 -- 206 -10

Jay Sigel, $30,000 67-69-71 -- 207 -9

Gil Morgan, $25,500 74-68-66 -- 208 -8

Isao Aoki, $25,500 71-67-70 -- 208 -8

Hale Irwin, $25,500 66-71-71 -- 208 -8

James Mason, $25,500 70-67-71 -- 208 -8

Jim Thorpe, $25,500 70-66-72 -- 208 -8

Leonard Thompson, $21,000 70-68-71 -- 209 -7

Lee Trevino, $19,500 68-71-71 -- 210 -6

Sammy Rachels, $19,500 72-67-71 -- 210 -6

Jose Maria Canizares, $17,500 68-71-72 -- 211 -5

Doug Tewell, $17,500 70-69-72 -- 211 -5

John Schroeder, $14,300 76-67-69 -- 212 -4

Bobby Wadkins, $14,300 72-70-70 -- 212 -4

Hubert Green, $14,300 71-71-70 -- 212 -4

Jim Colbert, $14,300 74-67-71 -- 212 -4

Gary Player, $14,300 70-67-75 -- 212 -4

Walter Hall, $12,500 74-69-70 -- 213 -3

Mike McCullough, $11,875 70-73-71 -- 214 -2

Dave Eichelberger, $11,875 74-72-68 -- 214 -2

J.C. Snead, $11,375 74-73-70 -- 217 + 1

Bob Gilder, $11,375 74-67-76 -- 217 + 1

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!