custom ad
SportsJuly 26, 2013

Nate Martin was the overall winner and Lindsey Seabaugh topped the women's field in the Jackson Homecomer 5K race, which drew 110 runners on a rainy July 23 evening. Martin finished with a time of 17 minutes, 53 seconds, while Seabaugh posted a time of 20:53...

Martin, Seabaugh win Homecomer 5K

Nate Martin was the overall winner and Lindsey Seabaugh topped the women's field in the Jackson Homecomer 5K race, which drew 110 runners on a rainy July 23 evening.

Martin finished with a time of 17 minutes, 53 seconds, while Seabaugh posted a time of 20:53.

Jackson Homecomer

5K Male

14 & under -- 1. Ean Buffington 20:28; 2. Kyle Kester 22:36; 3. Gage Kinder 22:55.

15-19 -- 1. Austin Dost 19:18; 2. Caleb Bess 20:00; 3. Joshua Ladd 21:57.

20-24 -- 1. Max Wetsfein 24:27; 2. Jacob Luebbers 28:49.

25-29 -- Tyson Stoverink 19:02; 2. Adam Daughtfee 20:11.

30-34 -- 1. Blake Miller 22:00; 2. Bradley Mueth 22:49; 3. Jeremy Klump 26:36.

35-39 -- 1. Eric Steigmeyer 25:06; 2. Michael Crenshaw 29:48; 3. Greg Cugini 39:38.

40-44 -- 1. Barry Ladd 22:31; 2. Kent Grayum 23:50; 3. Quent Kasten 24:23.

45-49 -- 1. Duane Emmons 23:04; 2. Jeff Lambert 24:39; 3. Todd Cook 27:35.

50-59 -- 1. Kevin Bramlett 19:34; 2. Kevin Walker 22:42; 3. Jim Roach 23:48.

5K Female

Receive Daily Headlines FREESign up today!

14 & under -- 1. Brielle Blackman 26:52; 2. Alyson Keesee 30:17; 3. Michacle Scott 31:31.

15-19 -- 1. Caitlyn Bess 28:13; 2. Ruby Hefner 29:56; 3. Kristen Cook 30:10.

20-24 -- 1. Megan Keesee 30:17; 2. Kaya Lynn 32:43.

25-29 -- 1. Regina Faulkenberry 31:22; 2. Sarah Nolan 33:21.

30-34 -- 1. Stephanie Sadler 28:10; 2. Darcy Edwards 33:51; 3. Danette Miller 37:33.

40-44 -- 1. Tammy Grayum 27:18; 2. Alice McRoberts 30:27; 3. Kelly Sutton 36:20.

45-49 -- 1. Chris Bess 30:21; 2. Pam Cook 30:22; 3. Nancy Winchester 35:47.

1 Mile Boys

1. Landon Carlton 6:47; 2. Gavin Jones 7:30; 3. Cuayden Drum 10:08.

1 Mile Girls

1. Riley Wyatt 7:53; 2. Karly Kasten 8:14; 3. Rylie Corcoran 9:23.

Kimbeland scramble produces tie

The team of Joan Clark and Elvis Purciville tied the team of Diana King and Sally LeGrand for first place in the Wednesday Night's Ladies Scramble at Kimbeland Country Club.

Tying for third were the teams of Gayle Gorham/Janice Lumsden, Vickie Dye/Shawna Glueck and Teresa Rainwater/Anita Westbrook. Kathy Raines was closest to the hole on No. 18, while Gail Morris had the Longest Putt.

-- From staff reports

Advertisement

Connect with the Southeast Missourian Newsroom:

For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.

Advertisement
Receive Daily Headlines FREESign up today!