SEMO CONFERENCE
Northern Division
Overall Conference
W L Pf Pa W L Pf Pa
Poplar Bluff 7 4 265 223 3 0 53 26
Jackson 9 1 350 105 2 1 80 54
Cape Central 7 5 247 128 1 2 54 54
Sikeston 4 6 135 190 0 3 6 59
Southern Division
Overall Conference
W L Pf Pa W L Pf Pa
Scott City 7 3 263 189 4 1 116 88
Hayti 8 2 323 121 4 1 139 72
Malden 8 4 338 222 4 1 195 80
Chaffee 3 7 141 299 2 3 81 119
East Prairie 2 7 71 177 1 4 32 110
Portageville 0 9 76 249 0 5 44 128
Central Division
Overall Conference
W L Pf Pa W L Pf Pa
New Madrid Co. Cent. 9 1 408 84 4 0 188 33
Dexter 5 5 214 190 3 1 110 83
Kennett 5 4 256 212 2 2 92 122
Caruthersville 4 6 187 232 1 3 52 117
Charleston 4 7 195 264 0 4 34 121
Other Local Schools
Overall Conference
W L Pf Pa W L Pf Pa
St.. Vincent 13 1 405 111 4 0 160 33
Fredericktown 7 3 238 195 3 2 94 89
Perryville 1 9 55 351 1 4 31 195
Anna-Jonesboro, Ill. 9 3 294 144 4 1 134 63
Cairo, Ill. 0 9 62 453 0 7 50 351
Perryville, St. Vincent and Fredericktown compete in the Mississippi Area Football Conference, in the Blue, White and Red divisions, respectively; Anna-Jonesboro is a member of the River to River
Conference Mississippi Division; Cairo is a member of the Black
Diamond Conference.
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.