April 16, 2002, high 79, low 65
April 16, 2001, high 60, low 44
April 16, 2000, high 71, low 58
April 16, 1999, high 54, low 41
April 16, 1998, high 66, low 48
April 16, 1997, high 64, low 38
April 16, 1996, high 71, low 37
April 16, 1995, high 82, low 59
April 16, 1994, high 76, low 43
April 16, 1993, high 47, low 35
April 16, 1992, high 81, low 62
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.