__County__ __Total precincts__ __Precincts reporting__ __Hodges__ __Smith__ __Slantz__ __Enyart__
Bollinger 13 13 229 979 28 58
Butler 31 31 668 2572 61 111
Cape Girardeau 30 30 2019 6004 194 294
Carter 8 8 147 390 6 43
Crawford 9 9 244 1276 8 8
Dent 9 9 351 2385 16 17
Douglas 14 14 245 1011 22 66
Dunklin 21 21 618 1407 30 37
Howell 21 21 614 2267 63 340
Iron 10 10 339 409 6 20
Jefferson 20 20 1244 1862 52 69
Madison 8 8 323 608 12 43
Mississippi 9 9 1028 693 18 27
New Madrid 23 23 1008 899 20 25
Oregon 13 13 297 574 11 90
Ozark 11 11 173 639 28 47
Pemiscot 6 6 338 506 10 13
Perry 18 18 380 1240 35 63
Phelps 21 21 1022 3084 43 19
Reynolds 13 13 205 449 9 25
Ripley 12 12 261 744 18 34
St. Francois 23 23 1001 1850 32 98
Ste. Genevieve 12 12 451 579 12 17
Scott 20 20 1439 2603 72 117
Shannon 8 8 276 538 21 68
Stoddard 21 21 787 1968 41 87
Texas 11 11 510 1648 45 108
Washington 16 16 356 732 12 17
Wayne 20 20 332 817 23 278
Wright 11 11 298 1412 20 26
__Total__ __462__ __462__ __17203__ __42145__ __968__ __2265__
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.