City of Cape Girardeau
YEAR AMOUNT PERMITS
2001 $48,574,000 NA*
2000 $42,644,272 442
1999 $64,481,172 446**
1998 $49,785,496 550
1997 $33,332,059 513
1996 $47,639,192 505
1995 $44,367,286 593
1994 $38,989446 637
1993 $33,169,258 538
1992 $47,996,699 522
1991 $31,704,468 494
1990 $25,626,901 573Totals $497,146,248 5,813
*A few days into December 2001
**Cape Girardeau construction record
Connect with the Southeast Missourian Newsroom:
For corrections to this story or other insights for the editor, click here. To submit a letter to the editor, click here. To learn about the Southeast Missourian’s AI Policy, click here.