Location | River | Current | Forecast | Flood stage |
---|---|---|---|---|
Cape Girardeau | Mississippi River | 22.24 ft. | 22.1 ft. | 32 ft. |
Chester | Mississippi River | 14.34 ft. | 14.1 ft. | 27 ft. |
Thebes | Mississippi River | 22.7 ft. | N/A | 33 ft. |
New Madrid | Mississippi River | 33.8 ft. | 33.7 ft. | 34 ft. |
Caruthersville | Mississippi River | 33.89 ft. | 34 ft. | 32 ft. |
St. Louis | Mississippi River | 10.5 ft. | 11.4 ft. | 30 ft. |
Cairo | Ohio River | 46.06 ft. | 46 ft. | 40 ft. |
Paducah | Ohio River | 42.84 ft. | 43.5 ft. | 39 ft. |
Patterson | St. Francis River | 5.95 ft. | 5.9 ft. | 16 ft. |
Fisk | St. Francis River | 10.73 ft. | 10.6 ft. | 20 ft. |
St. Francis | St. Francis River | 18.58 ft. | 18.5 ft. | 22 ft. |
Annapolis | Black River | 4.1 ft. | 4.1 ft. | 8 ft. |
Poplar Bluff | Black River | 6.03 ft. | 6 ft. | 16 ft. |
Van Buren | Current River | 4.19 ft. | 4.2 ft. | 20 ft. |
Doniphan | Current River | 1.64 ft. | 1.6 ft. | 13 ft. |
Murphysboro | Big Muddy River | 18.31 ft. | 18.7 ft. | 22 ft. |
River Stages
Upper Mississippi RIver
Location | Current | Forecast | Flood stage |
---|---|---|---|
Minneapolis | 5.23 ft. | N/A | 16 ft. |
St. Paul | 3.72 ft. | N/A | 14 ft. |
Hastings | 4.79 ft. | N/A | 15 ft. |
Red Wing | 3.37 ft. | N/A | 14 ft. |
Lake City | 6.87 ft. | N/A | 16 ft. |
Wabasha | 7.39 ft. | N/A | 12 ft. |
Alma | 4.75 ft. | N/A | 16 ft. |
Winona | 6.14 ft. | N/A | 13 ft. |
La Crosse | 5.48 ft. | N/A | 12 ft. |
Lansing | 8.17 ft. | N/A | 17 ft. |
McGregor | 10 ft. | N/A | 16 ft. |
Guttenberg | 8.38 ft. | N/A | 15 ft. |
Dubuque L&D | 6.48 ft. | 7.7 ft. | 16 ft. |
Dubuque | 8.96 ft. | 10.1 ft. | 17 ft. |
Bellevue | 7.56 ft. | 9.2 ft. | 17 ft. |
Fulton | 6.82 ft. | 8.1 ft. | 16 ft. |
Camanche | 10.74 ft. | 11.5 ft. | 17 ft. |
Leclaire | 5.58 ft. | 6.6 ft. | 11 ft. |
Rock Island | 7.53 ft. | 9.5 ft. | 15 ft. |
Illinois City | 6.43 ft. | 8.4 ft. | 15 ft. |
Muscatine | 8.36 ft. | 10.4 ft. | 16 ft. |
New Boston | 8.07 ft. | 10 ft. | 15 ft. |
Keithsburg | 8.93 ft. | 10.9 ft. | 14 ft. |
Gladstone | 5.02 ft. | 7 ft. | 10 ft. |
Burlington | 10.65 ft. | 12.1 ft. | 15 ft. |
Keokuk | 6.21 ft. | 8.6 ft. | 16 ft. |
Gregory Landing | 7.66 ft. | 9.9 ft. | 15 ft. |
Canton | 7.65 ft. | 9.7 ft. | 15 ft. |
LaGrange | 8.46 ft. | 10.6 ft. | 17 ft. |
Quincy | 11.55 ft. | 12.7 ft. | 19 ft. |
Quincy L&D | 8.19 ft. | 10.7 ft. | 18 ft. |
Hannibal | 12.49 ft. | 13.8 ft. | 17 ft. |
Saverton | 8.42 ft. | 10.5 ft. | 16 ft. |
Louisiana | 11.63 ft. | 12.1 ft. | 15 ft. |
Clarksville | 18.78 ft. | 20.5 ft. | 25 ft. |
Winfield | 18.73 ft. | 20.5 ft. | 26 ft. |
Grafton | 15.75 ft. | 15.9 ft. | 20 ft. |
Alton | 9.36 ft. | 10.7 ft. | 21 ft. |
St. Louis | 10.5 ft. | 11.4 ft. | 30 ft. |
Chester | 14.34 ft. | 14.1 ft. | 27 ft. |
Cape Girardeau | 22.24 ft. | 22.1 ft. | 32 ft. |
Thebes | 22.7 ft. | N/A | 33 ft. |
Lower Mississippi RIver
Location | Current | Forecast | Flood stage |
---|---|---|---|
New Madrid | 33.8 ft. | 33.7 ft. | 34 ft. |
Caruthersville | 33.89 ft. | 34 ft. | 32 ft. |
Osceola | 28.51 ft. | 29 ft. | 28 ft. |
Memphis | 28.3 ft. | 29 ft. | 34 ft. |
Helena | 36.13 ft. | 38 ft. | 44 ft. |
Arkansas City | 30.68 ft. | 34 ft. | 37 ft. |
Greenville | 40.77 ft. | 45 ft. | 48 ft. |
Vicksburg | 36.78 ft. | 40 ft. | 43 ft. |
Natchez | 44.19 ft. | 47.5 ft. | 48 ft. |
Red River Landing | 45.91 ft. | 50 ft. | 48 ft. |
Baton Rouge | 29.55 ft. | 34 ft. | 35 ft. |
Donaldsonville | 20.01 ft. | 24 ft. | 27 ft. |
Reserve | 15.07 ft. | 18.5 ft. | 22 ft. |
New Orleans | 10.15 ft. | 13 ft. | 17 ft. |
Missouri River
Location | Current | Forecast | Flood stage |
---|---|---|---|
Sioux City | 7.27 ft. | 7.2 ft. | 30 ft. |
Decatur | 16.67 ft. | N/A | 35 ft. |
Blair | 9.75 ft. | N/A | 26.5 ft. |
Omaha | 10.84 ft. | 10.7 ft. | 27 ft. |
Plattsmouth | 13.46 ft. | N/A | 26 ft. |
Nebraska City | 8.39 ft. | 8.1 ft. | 18 ft. |
Brownville | 23.13 ft. | 22.7 ft. | 34 ft. |
Rulo | 6.3 ft. | 6.3 ft. | 17 ft. |
St. Joseph | 5.91 ft. | 5.9 ft. | 17 ft. |
Atchinson | 7.93 ft. | N/A | 22 ft. |
Leavenworth | 3.26 ft. | N/A | 20 ft. |
Parkville | 8.99 ft. | 8.7 ft. | 25 ft. |
Kansas City | 8.97 ft. | 8.9 ft. | 32 ft. |
Sibley | N/A | N/A | 22 ft. |
Napoleon | 7.13 ft. | 7.1 ft. | 17 ft. |
Waverly | 11.04 ft. | 11 ft. | 20 ft. |
Miami | N/A | N/A | 18 ft. |
Glasgow | 12.05 ft. | 12 ft. | 25 ft. |
Boonville | 8.03 ft. | 7.9 ft. | 21 ft. |
Jefferson City | 6.72 ft. | 6.7 ft. | 23 ft. |
Chamois | N/A | 2.4 ft. | 17 ft. |
Hermann | 7.02 ft. | 8.6 ft. | 21 ft. |
Washington | 4.63 ft. | 4.5 ft. | 20 ft. |
St. Charles | 11.5 ft. | 11.5 ft. | 25 ft. |
Ohio River
Location | Current | Forecast | Flood stage |
---|---|---|---|
Pittsburgh | 16.46 ft. | 16.5 ft. | 25 ft. |
Dashields L&D | 16.21 ft. | 16.1 ft. | 25 ft. |
Montgomery L&D | 14.01 ft. | 14 ft. | 33 ft. |
New Cumberland L&D | 16.02 ft. | 16.2 ft. | 36 ft. |
Pike Island L&D | 17.15 ft. | 17.1 ft. | 37 ft. |
Wheeling | 18.75 ft. | 18.6 ft. | 36 ft. |
Willow Island Lock | 17.4 ft. | 17.9 ft. | 37 ft. |
Marietta Pumphouse | 18.44 ft. | 18.6 ft. | 35 ft. |
Parkersville | 22.55 ft. | 22.7 ft. | 36 ft. |
Belleville Lock | 16.65 ft. | 17.2 ft. | 35 ft. |
Racine Lock | 17.63 ft. | 18 ft. | 41 ft. |
Point Pleasant | 25.84 ft. | 25.6 ft. | 40 ft. |
R.C. Byrd Lock | 24.83 ft. | 25.6 ft. | 50 ft. |
Huntington | 30.17 ft. | 30.1 ft. | 50 ft. |
Ashland | 36.58 ft. | 36.8 ft. | 52 ft. |
Lloyd Greenup Lock | 32.58 ft. | 32.7 ft. | 54 ft. |
Portsmouth | 31.82 ft. | 32.4 ft. | 50 ft. |
Maysville | 37.61 ft. | 38.3 ft. | 50 ft. |
Meldahl Dam | 36.37 ft. | 37.5 ft. | 51 ft. |
Cincinnati | 42.04 ft. | 42.8 ft. | 52 ft. |
Markland Lower | 43.2 ft. | 42.5 ft. | 51 ft. |
McAlpine Upper | 23.28 ft. | 22.9 ft. | 23 ft. |
McAlpine Lower | 54.81 ft. | 53.1 ft. | 55 ft. |
Cannelton L&D | 45.28 ft. | 45.4 ft. | 42 ft. |
Newburgh L&D | 47.18 ft. | 47.5 ft. | 38 ft. |
Evansville | 44.18 ft. | 44.3 ft. | 42 ft. |
Mount Vernon | 44.2 ft. | 44.3 ft. | 35 ft. |
J.T. Myers L&D | 45.51 ft. | 46.3 ft. | 37 ft. |
Shawneetown | 44.04 ft. | 45.5 ft. | 33 ft. |
Golconda | 45.05 ft. | 45.5 ft. | 40 ft. |
Smithland L&D | 42 ft. | 42.5 ft. | 40 ft. |
Paducah | 42.84 ft. | 43.5 ft. | 39 ft. |
Olmstead L&D | 43.25 ft. | 43.5 ft. | 36 ft. |
Cairo | 46.06 ft. | 46 ft. | 40 ft. |